Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/25 17:35 | 2.69Macarthur FC | 3.89Hòa | 2.31Melbourne Victory | 18 |
4/25 19:35 | 1.62Beijing Guoan | 3.66Hòa | 4.34Henan FC | 18 | |
4/25 20:00 | 3.47Yunnan Yukun | 3.53Hòa | 1.82Shanghai Port | 18 |
4/25 16:30 | 1.74Dewa United FC | 3.53Hòa | 3.81Malut United FC | 14 | |
4/25 16:30 | 3.15PSIS Semarang | 3.06Hòa | 2.09Borneo FC Samarinda | 14 | |
4/25 20:00 | 1.82PSM Makassar | 3.36Hòa | 3.65Bali United | 14 |
4/25 17:30 | 2.58FK Beograd Adelaide | 3.50Hòa | 2.23Modbury Jets | 12 |
4/26 02:30 | 1.43VfB Stuttgart | 4.70Hòa | 6.10FC Heidenheim | 22 |
4/26 02:45 | 1.59Paris Saint Germain | 4.26Hòa | 4.58Nice | 18 |
4/26 03:00 | 2.46Stoke City | 3.16Hòa | 2.79Sheffield United | 18 |
4/26 00:30 | 2.07Greuther Furth | 3.34Hòa | 3.34SSV Ulm 1846 | 18 | |
4/26 00:30 | 2.31Hertha Berlin | 3.57Hòa | 2.71Magdeburg | 18 |
4/26 00:45 | 3.34RKC Waalwijk | 3.66Hòa | 1.97FC Utrecht | 18 | |
4/26 03:00 | 1.25Feyenoord | 5.70Hòa | 9.20PEC Zwolle | 18 |
4/26 01:00 | 2.86Randers FC | 3.28Hòa | 2.23Brondby IF | 18 |
4/26 03:30 | 3.05Famalicao | 3.14Hòa | 2.29Sporting Braga | 18 |
4/26 02:30 | 2.08Cadiz CF | 3.10Hòa | 3.58Real Sporting | 18 |
4/26 00:30 | 4.39FC Dynamo Makhachkala | 3.26Hòa | 1.83FC Krasnodar | 18 |
4/25 18:30 | 3.28Frosinone | 3.10Hòa | 2.20Spezia | 14 | |
4/25 21:00 | 1.75Salernitana | 3.44Hòa | 4.52Cosenza | 14 | |
4/25 21:00 | 2.13AC Reggiana 1919 | 3.06Hòa | 3.49Cittadella | 14 | |
4/25 21:00 | 3.29Brescia | 3.18Hòa | 2.16Pisa | 14 | |
4/25 21:00 | 2.68Carrarese | 2.92Hòa | 2.73Sampdoria | 14 | |
4/25 21:00 | 2.20SSC Bari | 3.11Hòa | 3.26Modena FC 2018 | 14 | |
4/25 23:59 | 1.47Cremonese | 4.28Hòa | 5.80Mantova | 14 | |
4/26 02:30 | 2.95Cesena FC | 3.24Hòa | 2.30Sassuolo | 14 |
4/26 01:30 | 2.19TSV Hartberg | 3.25Hòa | 3.16GAK 1902 | 18 |
4/25 23:59 | 4.55Puszcza Niepolomice | 3.87Hòa | 1.65Pogon Szczecin | 14 | |
4/26 02:30 | 1.51Rakow Czestochowa | 3.94Hòa | 5.90Slask Wroclaw | 14 |
4/25 23:45 | 2.04Unirea Slobozia | 3.00Hòa | 3.35FC Politehnica Iasi | 14 | |
4/26 02:00 | 1.97Sepsi OSK Sfantu Gheorghe | 3.00Hòa | 3.54Otelul Galati | 14 |
4/26 01:00 | 2.36AC Horsens | 3.14Hòa | 2.78Kolding IF | 14 | |
4/26 01:00 | 2.97B93 Copenhagen (n) | 3.32Hòa | 2.16Hobro | 14 | |
4/26 01:00 | 1.57Hillerod Fodbold | 3.80Hòa | 4.95Herfolge Koge | 14 |
4/25 22:30 | 2.53UD Oliveirense | 3.12Hòa | 2.59Academico Viseu | 14 | |
4/26 01:00 | 2.34Pacos de Ferreira | 3.13Hòa | 2.81Uniao de Leiria | 14 |
4/26 01:00 | 2.28Hansa Rostock | 3.08Hòa | 3.15TSV 1860 Munchen | 14 |
4/25 23:59 | 2.88Tampere United | 3.42Hòa | 2.16KPV Kokkola | 14 |
4/25 23:59 | 2.01AEL Limassol | 3.17Hòa | 3.24Anorthosis Famagusta | 14 |
4/26 02:30 | 2.87Bruk-Bet Termalica Nieciecza | 3.25Hòa | 2.25Wisla Krakow | 14 |
4/25 23:59 | 1.95AS Trencin | 3.17Hòa | 3.42Dukla Banska Bystrica | 14 |
4/25 20:00 | 1.30Red Bull Salzburg U19 | 4.71Hòa | 7.00Trabzonspor U19 | 12 | |
4/25 23:59 | 4.78AZ Alkmaar U19 | 3.79Hòa | 1.54U19 Barcelona | 12 |
4/26 02:00 | 3.20Nyiregyhaza Spartacus | 3.27Hòa | 1.99Debreceni VSC | 14 |
4/26 01:30 | 4.85Schaffhausen | 3.74Hòa | 1.54Aarau | 14 | |
4/26 02:15 | 3.45Neuchatel Xamax | 3.44Hòa | 1.85Thun | 14 |
4/26 02:45 | 1.92Bray Wanderers | 3.14Hòa | 3.55Kerry FC | 14 | |
4/26 02:45 | 1.79Cobh Ramblers | 3.27Hòa | 3.90Finn Harps | 14 | |
4/26 02:45 | 2.06Treaty United | 3.14Hòa | 3.15Athlone Town | 14 | |
4/26 02:45 | 2.40Wexford FC | 3.07Hòa | 2.63UC Dublin | 14 |
4/25 22:30 | 1.46Slavia Sofia | 3.71Hòa | 5.90Hebar Pazardzhik | 14 | |
4/26 01:00 | 1.69Lokomotiv Sofia | 3.14Hòa | 4.74FC Krumovgrad | 14 |
4/25 23:00 | 1.55Turan Tovuz | 3.53Hòa | 5.20Shamakhi FK | 12 |
4/25 21:00 | 2.76FC Kolkheti 1913 Poti | 3.13Hòa | 2.27FC Samgurali Tskhaltubo | 12 | |
4/25 23:59 | 2.59FC Dinamo Tbilisi | 2.93Hòa | 2.54FC Dinamo Batumi | 12 |
4/25 23:00 | 1.97FK Liepaja | 3.11Hòa | 3.42SK Super Nova | 14 | |
4/25 23:59 | 1.94BFC Daugavpils | 3.19Hòa | 3.43FK Metta | 14 |
4/26 01:00 | 1.40Zalgiris Vilnius | 3.95Hòa | 6.40FK Panevezys | 12 |
4/25 23:45 | 1.52BATE Borisov | 3.39Hòa | 5.80FC Slutsk | 12 | |
4/26 01:45 | 1.63Slavia Mozyr | 3.36Hòa | 4.71FC Arsenal Dzyarzhynsk | 12 |
4/25 20:30 | 9.80FC Inhulets Petrove | 4.69Hòa | 1.24FC Oleksandriya | 12 | |
4/25 23:00 | 2.08Zorya Luhansk | 2.96Hòa | 3.29FC Livyi Bereh | 12 |
4/26 01:00 | 1.55Augsburg Am | 4.02Hòa | 4.37SpVgg Hankofen Hailing | 12 | |
4/26 01:00 | 3.85Viktoria Aschaffenburg | 3.58Hòa | 1.71Schweinfurt 05 | 12 |
4/26 01:00 | 1.71SV Meppen | 3.84Hòa | 3.60Hamburger SV Am | 12 | |
4/26 01:30 | 1.77Blau Weiss Lohne | 3.48Hòa | 3.73SSV Jeddeloh | 12 |
4/26 01:00 | 1.49Hallescher FC | 3.77Hòa | 5.30BSG Chemie Leipzig | 12 | |
4/26 01:00 | 1.66Lokomotive Leipzig | 3.52Hòa | 4.23Greifswalder FC | 12 |
4/26 01:00 | 2.30Astoria Walldorf | 3.40Hòa | 2.55TSV Steinbach Haiger | 12 | |
4/26 01:00 | 1.78FC 08 Homburg | 3.35Hòa | 3.81SGV Freiberg | 12 |
4/26 01:30 | 2.98Koln Am | 3.43Hòa | 2.02Sportfreunde Lotte | 12 |
4/26 02:30 | 1.98Atletico Sanluqueno CF | 3.04Hòa | 3.48CF Intercity | 12 | |
4/26 02:30 | 2.66Marbella FC | 2.96Hòa | 2.45Atletico Madrid B | 12 |
4/25 23:59 | 4.08MyPa | 4.08Hòa | 1.58GrIFK Kauniainen | 12 |
4/26 01:30 | 3.13IFK Stocksund | 3.28Hòa | 1.90Karlbergs BK | 12 |
4/25 23:59 | 2.00Vysocina Jihlava | 3.23Hòa | 3.21Slavia Praha B | 8 |
4/25 20:15 | 2.65TP Hồ Chí Minh | 2.78Hòa | 2.41Hong Linh Ha Tinh | 14 | |
4/25 20:15 | 1.60The Cong - Viettel (n) | 3.19Hòa | 4.71Sông Lam Nghệ An | 14 |
4/26 06:00 | 1.91CD Nublense | 3.23Hòa | 3.74Deportes La Serena | 12 | |
4/26 06:00 | 2.17Union La Calera | 3.14Hòa | 3.09Audax Italiano | 12 | |
4/26 08:30 | 2.03Club Universidad Catolica Santiago (n) | 3.15Hòa | 3.43Everton Vina del Mar | 12 |
4/26 06:00 | 1.67Criciuma EC | 3.41Hòa | 4.75Remo Belem | 12 | |
4/26 08:00 | 1.85Vila Nova | 3.03Hòa | 4.34Chapecoense | 12 |
4/26 06:00 | 1.51Aurora Cochabamba | 3.81Hòa | 5.00CDT Real Oruro | 12 | |
4/26 08:30 | 1.94Guabira Montero | 3.32Hòa | 3.29CD Real Tomayapo | 12 |
4/26 08:00 | 1.49El Nacional Quito | 3.61Hòa | 5.60Delfin SC | 12 |
4/26 06:00 | 2.50Atletico Tembetary | 2.88Hòa | 2.67Sportivo 2 de Mayo | 12 |
4/26 08:00 | 2.93Valour FC | 3.08Hòa | 2.06HFX Wanderers | 12 |
4/26 04:30 | 5.10Atletico de Cali | 3.51Hòa | 1.56Real Cartagena | 12 | |
4/26 05:30 | 1.94Jaguares de Cordoba | 3.01Hòa | 3.66Internacional FC de Palmira | 12 | |
4/26 08:30 | 3.54Leones FC | 3.09Hòa | 1.94Cucuta Deportivo | 12 |
4/26 10:00 | 2.16Veertien Mie (w) | 2.84Hòa | 2.97FC Imabari (w) | 12 | |
4/26 11:00 | 3.70OSA Rhea Shonan FC (w) | 2.94Hòa | 1.85FC Fujizakura Yamanashi (w) | 12 |
4/25 15:30 | 1.32e-Argentina | 4.73Hòa | 5.40e-Wales | 16 | |
4/25 15:30 | 1.89e-Belgium | 3.80Hòa | 2.79e-Portugal | 16 | |
4/25 15:45 | 1.26e-Germany | 4.83Hòa | 6.50e-Finland | 16 | |
4/25 15:45 | 3.38e-Italy | 3.66Hòa | 1.72e-Denmark | 16 | |
4/25 16:00 | 3.23e-Wales | 3.26Hòa | 1.87e-Poland | 16 | |
4/25 16:00 | 3.37e-Spain | 3.97Hòa | 1.66e-England | 16 | |
4/25 16:15 | 1.82e-Portugal | 3.96Hòa | 2.87e-Germany | 16 | |
4/25 16:15 | 2.05e-Croatia | 3.71Hòa | 2.54e-France | 16 | |
4/25 16:30 | 2.66e-Denmark | 3.29Hòa | 2.12e-Netherlands | 16 | |
4/25 16:30 | 2.19e-Poland | 3.55Hòa | 2.42e-Italy | 16 | |
4/25 16:45 | 1.71e-England | 3.97Hòa | 3.19e-Germany | 16 | |
4/25 16:45 | 5.90e-Wales | 4.56Hòa | 1.31e-Portugal | 16 | |
4/25 17:00 | 1.93e-Croatia | 3.45Hòa | 2.91e-Hungary | 16 | |
4/25 17:00 | 2.78e-Belgium | 3.50Hòa | 1.98e-Netherlands | 16 | |
4/25 17:15 | 1.43e-Italy | 4.17Hòa | 4.72e-Finland | 16 | |
4/25 17:15 | 2.72e-Germany | 3.85Hòa | 1.91e-Argentina | 16 | |
4/25 17:30 | 6.50e-Hungary | 4.85Hòa | 1.26e-England | 16 | |
4/25 17:30 | 3.25e-Spain | 3.82Hòa | 1.72e-Croatia | 16 | |
4/25 17:45 | 3.09e-Italy | 3.90Hòa | 1.75e-Portugal | 16 | |
4/25 17:45 | 4.21e-Finland | 3.86Hòa | 1.52e-Denmark | 16 | |
4/25 18:00 | 2.70e-Poland | 3.47Hòa | 2.03e-Netherlands | 16 | |
4/25 18:00 | 3.45e-Germany | 3.92Hòa | 1.65e-England | 16 |
4/25 17:35 | 3.10Macarthur FC | 2.61Hòa | 2.66Melbourne Victory | 18 |
4/25 19:35 | 2.14Beijing Guoan | 2.34Hòa | 4.38Henan FC | 18 | |
4/25 20:00 | 3.69Yunnan Yukun | 2.37Hòa | 2.33Shanghai Port | 18 |
4/25 16:30 | 2.22Dewa United FC | 2.32Hòa | 4.13Malut United FC | 14 | |
4/25 16:30 | 3.89PSIS Semarang | 2.07Hòa | 2.62Borneo FC Samarinda | 14 | |
4/25 20:00 | 2.26PSM Makassar | 2.26Hòa | 4.21Bali United | 14 |
4/25 17:30 | 2.88FK Beograd Adelaide | 2.43Hòa | 2.75Modbury Jets | 12 |
4/26 02:30 | 1.97VfB Stuttgart | 2.54Hòa | 5.00FC Heidenheim | 22 |
4/26 02:45 | 2.13Paris Saint Germain | 2.56Hòa | 4.12Nice | 18 |
4/26 03:00 | 3.09Stoke City | 2.07Hòa | 3.39Sheffield United | 18 |
4/26 00:30 | 2.61Greuther Furth | 2.20Hòa | 3.78SSV Ulm 1846 | 18 | |
4/26 00:30 | 2.65Hertha Berlin | 2.41Hòa | 3.24Magdeburg | 18 |
4/26 00:45 | 3.72RKC Waalwijk | 2.45Hòa | 2.35FC Utrecht | 18 | |
4/26 03:00 | 1.65Feyenoord | 2.77Hòa | 7.40PEC Zwolle | 18 |
4/26 01:00 | 3.35Randers FC | 2.27Hòa | 2.60Brondby IF | 18 |
4/26 03:30 | 3.77Famalicao | 2.08Hòa | 2.81Sporting Braga | 18 |
4/26 02:30 | 2.58Cadiz CF | 2.00Hòa | 4.26Real Sporting | 18 |
4/26 00:30 | 4.48FC Dynamo Makhachkala | 2.03Hòa | 2.46FC Krasnodar | 18 |
4/25 18:30 | 3.70Frosinone | 2.06Hòa | 2.73Spezia | 14 | |
4/25 21:00 | 2.26Salernitana | 2.12Hòa | 4.84Cosenza | 14 | |
4/25 21:00 | 2.61AC Reggiana 1919 | 1.95Hòa | 4.41Cittadella | 14 | |
4/25 21:00 | 3.97Brescia | 2.06Hòa | 2.61Pisa | 14 | |
4/25 21:00 | 3.25Carrarese | 1.99Hòa | 3.19Sampdoria | 14 | |
4/25 21:00 | 2.83SSC Bari | 2.01Hòa | 3.68Modena FC 2018 | 14 | |
4/25 23:59 | 2.06Cremonese | 2.33Hòa | 4.84Mantova | 14 | |
4/26 02:30 | 3.51Cesena FC | 2.05Hòa | 2.85Sassuolo | 14 |
4/26 01:30 | 2.60TSV Hartberg | 2.15Hòa | 3.65GAK 1902 | 18 |
4/25 23:59 | 4.35Puszcza Niepolomice | 2.31Hòa | 2.17Pogon Szczecin | 14 | |
4/26 02:30 | 1.96Rakow Czestochowa | 2.25Hòa | 5.90Slask Wroclaw | 14 |
4/25 23:45 | 2.51Unirea Slobozia | 2.05Hòa | 4.21FC Politehnica Iasi | 14 | |
4/26 02:00 | 2.59Sepsi OSK Sfantu Gheorghe | 2.01Hòa | 4.20Otelul Galati | 14 |
4/26 01:00 | 2.86AC Horsens | 2.11Hòa | 3.36Kolding IF | 14 | |
4/26 01:00 | 3.35B93 Copenhagen (n) | 2.26Hòa | 2.63Hobro | 14 | |
4/26 01:00 | 2.03Hillerod Fodbold | 2.32Hòa | 5.00Herfolge Koge | 14 |
4/25 22:30 | 3.10UD Oliveirense | 2.09Hòa | 3.10Academico Viseu | 14 | |
4/26 01:00 | 3.00Pacos de Ferreira | 2.05Hòa | 3.32Uniao de Leiria | 14 |
4/26 01:00 | 2.73Hansa Rostock | 2.06Hòa | 3.70TSV 1860 Munchen | 14 |
4/25 23:59 | 3.30Tampere United | 2.29Hòa | 2.62KPV Kokkola | 14 |
4/25 23:59 | 2.50AEL Limassol | 2.23Hòa | 3.65Anorthosis Famagusta | 14 |
4/26 02:30 | 3.27Bruk-Bet Termalica Nieciecza | 2.27Hòa | 2.66Wisla Krakow | 14 |
4/25 23:59 | 2.54AS Trencin | 2.16Hòa | 3.77Dukla Banska Bystrica | 14 |
4/25 20:00 | 1.77Red Bull Salzburg U19 | 2.47Hòa | 6.60Trabzonspor U19 | 12 | |
4/25 23:59 | 4.58AZ Alkmaar U19 | 2.31Hòa | 2.12U19 Barcelona | 12 |
4/26 02:00 | 3.75Nyiregyhaza Spartacus | 2.20Hòa | 2.50Debreceni VSC | 14 |
4/26 01:30 | 4.73Schaffhausen | 2.29Hòa | 2.11Aarau | 14 | |
4/26 02:15 | 3.97Neuchatel Xamax | 2.38Hòa | 2.22Thun | 14 |
4/26 02:45 | 2.49Bray Wanderers | 2.11Hòa | 4.03Kerry FC | 14 | |
4/26 02:45 | 2.34Cobh Ramblers | 2.15Hòa | 4.34Finn Harps | 14 | |
4/26 02:45 | 2.60Treaty United | 2.13Hòa | 3.74Athlone Town | 14 | |
4/26 02:45 | 3.00Wexford FC | 2.08Hòa | 3.26UC Dublin | 14 |
4/25 22:30 | 2.10Slavia Sofia | 2.14Hòa | 5.50Hebar Pazardzhik | 14 | |
4/26 01:00 | 2.30Lokomotiv Sofia | 1.98Hòa | 5.40FC Krumovgrad | 14 |
4/25 23:00 | 2.18Turan Tovuz | 2.10Hòa | 5.30Shamakhi FK | 12 |
4/25 21:00 | 3.37FC Kolkheti 1913 Poti | 2.12Hòa | 2.83FC Samgurali Tskhaltubo | 12 | |
4/25 23:59 | 3.32FC Dinamo Tbilisi | 1.95Hòa | 3.26FC Dinamo Batumi | 12 |
4/25 23:00 | 2.43FK Liepaja | 2.18Hòa | 3.96SK Super Nova | 14 | |
4/25 23:59 | 2.46BFC Daugavpils | 2.19Hòa | 3.87FK Metta | 14 |
4/26 01:00 | 1.96Zalgiris Vilnius | 2.23Hòa | 6.10FK Panevezys | 12 |
4/25 23:45 | 2.22BATE Borisov | 2.01Hòa | 5.60FC Slutsk | 12 | |
4/26 01:45 | 2.30Slavia Mozyr | 2.03Hòa | 5.10FC Arsenal Dzyarzhynsk | 12 |
4/25 20:30 | 9.60FC Inhulets Petrove | 2.27Hòa | 1.73FC Oleksandriya | 12 | |
4/25 23:00 | 2.74Zorya Luhansk | 1.95Hòa | 4.11FC Livyi Bereh | 12 |
4/26 01:00 | 2.10Augsburg Am | 2.50Hòa | 4.10SpVgg Hankofen Hailing | 12 | |
4/26 01:00 | 3.84Viktoria Aschaffenburg | 2.30Hòa | 2.34Schweinfurt 05 | 12 |
4/26 01:00 | 2.18SV Meppen | 2.54Hòa | 3.72Hamburger SV Am | 12 | |
4/26 01:30 | 2.27Blau Weiss Lohne | 2.32Hòa | 4.02SSV Jeddeloh | 12 |
4/26 01:00 | 2.06Hallescher FC | 2.26Hòa | 5.10BSG Chemie Leipzig | 12 | |
4/26 01:00 | 2.26Lokomotive Leipzig | 2.25Hòa | 4.24Greifswalder FC | 12 |
4/26 01:00 | 2.74Astoria Walldorf | 2.37Hòa | 2.98TSV Steinbach Haiger | 12 | |
4/26 01:00 | 2.39FC 08 Homburg | 2.16Hòa | 4.18SGV Freiberg | 12 |
4/26 01:30 | 3.34Koln Am | 2.32Hòa | 2.56Sportfreunde Lotte | 12 |
4/26 02:30 | 2.60Atletico Sanluqueno CF | 2.03Hòa | 4.10CF Intercity | 12 | |
4/26 02:30 | 3.36Marbella FC | 1.98Hòa | 3.13Atletico Madrid B | 12 |
4/25 23:59 | 3.61MyPa | 2.59Hòa | 2.18GrIFK Kauniainen | 12 |
4/26 01:30 | 3.50IFK Stocksund | 2.32Hòa | 2.30Karlbergs BK | 12 |
4/25 20:15 | 3.45TP Hồ Chí Minh | 1.89Hòa | 3.01Hong Linh Ha Tinh | 14 | |
4/25 20:15 | 2.17The Cong - Viettel (n) | 2.01Hòa | 5.10Sông Lam Nghệ An | 14 |
4/26 06:00 | 2.44CD Nublense | 2.14Hòa | 4.07Deportes La Serena | 12 | |
4/26 06:00 | 2.73Union La Calera | 2.02Hòa | 3.85Audax Italiano | 12 | |
4/26 08:30 | 2.58Club Universidad Catolica Santiago (n) | 2.09Hòa | 3.90Everton Vina del Mar | 12 |
4/26 06:00 | 2.27Criciuma EC | 2.07Hòa | 5.00Remo Belem | 12 | |
4/26 08:00 | 2.42Vila Nova | 1.92Hòa | 5.20Chapecoense | 12 |
4/26 06:00 | 2.05Aurora Cochabamba | 2.31Hòa | 4.96CDT Real Oruro | 12 | |
4/26 08:30 | 2.46Guabira Montero | 2.27Hòa | 3.63CD Real Tomayapo | 12 |
4/26 08:00 | 2.09El Nacional Quito | 2.14Hòa | 5.60Delfin SC | 12 |
4/26 06:00 | 3.24Atletico Tembetary | 1.92Hòa | 3.42Sportivo 2 de Mayo | 12 |
4/26 08:00 | 3.40Valour FC | 2.09Hòa | 2.63HFX Wanderers | 12 |
4/26 04:30 | 5.40Atletico de Cali | 2.12Hòa | 2.14Real Cartagena | 12 | |
4/26 05:30 | 2.57Jaguares de Cordoba | 1.99Hòa | 4.35Internacional FC de Palmira | 12 | |
4/26 08:30 | 4.16Leones FC | 2.05Hòa | 2.55Cucuta Deportivo | 12 |
4/26 10:00 | 2.90Veertien Mie (w) | 1.92Hòa | 3.50FC Imabari (w) | 12 | |
4/26 11:00 | 4.40OSA Rhea Shonan FC (w) | 1.97Hòa | 2.40FC Fujizakura Yamanashi (w) | 12 |
4/25 17:35 | 1.87+0.25Macarthur FC | 2.03-0.25Melbourne Victory | 18 | |
4/25 17:35 | 2.170.00Macarthur FC | 1.750.00Melbourne Victory | 18 | |
4/25 17:35 | 1.67+0.50Macarthur FC | 2.29-0.50Melbourne Victory | 18 |
4/25 17:30 | 1.79+0.25FK Beograd Adelaide | 2.03-0.25Modbury Jets | 12 |
4/26 02:45 | 2.03-1.00Paris Saint Germain | 1.87+1.00Nice | 18 | |
4/26 02:45 | 1.77-0.75Paris Saint Germain | 2.14+0.75Nice | 18 | |
4/26 02:45 | 2.31-1.25Paris Saint Germain | 1.66+1.25Nice | 18 |
4/26 03:00 | 1.830.00Stoke City | 2.070.00Sheffield United | 18 | |
4/26 03:00 | 2.17-0.25Stoke City | 1.75+0.25Sheffield United | 18 | |
4/26 03:00 | 1.56+0.25Stoke City | 2.51-0.25Sheffield United | 18 |
4/26 01:00 | 1.97+0.25Randers FC | 1.91-0.25Brondby IF | 18 | |
4/26 01:00 | 1.70+0.50Randers FC | 2.21-0.50Brondby IF | 18 | |
4/26 01:00 | 2.330.00Randers FC | 1.650.00Brondby IF | 18 |
4/26 03:30 | 1.91+0.25Famalicao | 1.99-0.25Sporting Braga | 18 | |
4/26 03:30 | 1.68+0.50Famalicao | 2.28-0.50Sporting Braga | 18 | |
4/26 03:30 | 2.360.00Famalicao | 1.630.00Sporting Braga | 18 |
4/26 02:30 | 2.07-0.50Cadiz CF | 1.83+0.50Real Sporting | 18 | |
4/26 02:30 | 1.77-0.25Cadiz CF | 2.14+0.25Real Sporting | 18 | |
4/26 02:30 | 2.40-0.75Cadiz CF | 1.61+0.75Real Sporting | 18 |
4/26 01:00 | 2.05-2.00Besiktas | 1.85+2.00Hatayspor | 16 | |
4/26 01:00 | 1.81-1.75Besiktas | 2.09+1.75Hatayspor | 16 | |
4/26 01:00 | 2.28-2.25Besiktas | 1.68+2.25Hatayspor | 16 |
4/26 00:30 | 2.08+0.50FC Dynamo Makhachkala | 1.82-0.50FC Krasnodar | 18 | |
4/26 00:30 | 1.83+0.75FC Dynamo Makhachkala | 2.07-0.75FC Krasnodar | 18 | |
4/26 00:30 | 2.53+0.25FC Dynamo Makhachkala | 1.55-0.25FC Krasnodar | 18 |
4/26 00:30 | 2.00-2.00Al Hilal Riyadh (n) | 1.82+2.00Gwangju FC | 16 | |
4/26 00:30 | 1.78-1.75Al Hilal Riyadh (n) | 2.04+1.75Gwangju FC | 16 | |
4/26 00:30 | 2.26-2.25Al Hilal Riyadh (n) | 1.61+2.25Gwangju FC | 16 |
4/26 01:30 | 1.90-0.25TSV Hartberg | 2.00+0.25GAK 1902 | 18 | |
4/26 01:30 | 2.17-0.50TSV Hartberg | 1.75+0.50GAK 1902 | 18 | |
4/26 01:30 | 1.580.00TSV Hartberg | 2.470.00GAK 1902 | 18 |
4/26 01:00 | 1.90-0.25Hansa Rostock | 2.00+0.25TSV 1860 Munchen | 14 | |
4/26 01:00 | 2.26-0.50Hansa Rostock | 1.69+0.50TSV 1860 Munchen | 14 |
4/25 23:59 | 1.93+0.25Tampere United | 1.95-0.25KPV Kokkola | 14 | |
4/25 23:59 | 2.230.00Tampere United | 1.690.00KPV Kokkola | 14 |
4/25 23:59 | 2.00-0.50AEL Limassol | 1.86+0.50Anorthosis Famagusta | 14 | |
4/25 23:59 | 1.72-0.25AEL Limassol | 2.16+0.25Anorthosis Famagusta | 14 |
4/26 02:30 | 1.94+0.25Bruk-Bet Termalica Nieciecza | 1.94-0.25Wisla Krakow | 14 | |
4/26 02:30 | 1.69+0.50Bruk-Bet Termalica Nieciecza | 2.23-0.50Wisla Krakow | 14 |
4/25 23:59 | 1.94-0.50AS Trencin | 1.88+0.50Dukla Banska Bystrica | 14 | |
4/25 23:59 | 1.68-0.25AS Trencin | 2.16+0.25Dukla Banska Bystrica | 14 |
4/25 20:00 | 1.95-1.50Red Bull Salzburg U19 | 1.87+1.50Trabzonspor U19 | 12 | |
4/25 23:59 | 2.08+0.75AZ Alkmaar U19 | 1.74-0.75U19 Barcelona | 12 |
4/26 02:00 | 1.84+0.50Nyiregyhaza Spartacus | 1.98-0.50Debreceni VSC | 14 | |
4/26 02:00 | 2.06+0.25Nyiregyhaza Spartacus | 1.76-0.25Debreceni VSC | 14 |
4/26 01:30 | 1.82+1.00Schaffhausen | 2.04-1.00Aarau | 14 | |
4/26 01:30 | 2.13+0.75Schaffhausen | 1.74-0.75Aarau | 14 | |
4/26 02:15 | 2.02+0.50Neuchatel Xamax | 1.84-0.50Thun | 14 | |
4/26 02:15 | 1.79+0.75Neuchatel Xamax | 2.07-0.75Thun | 14 |
4/25 23:00 | 2.06-1.00Turan Tovuz | 1.76+1.00Shamakhi FK | 12 |
4/25 21:00 | 1.79+0.25FC Kolkheti 1913 Poti | 2.03-0.25FC Samgurali Tskhaltubo | 12 | |
4/25 23:59 | 1.930.00FC Dinamo Tbilisi | 1.890.00FC Dinamo Batumi | 12 |
4/26 01:00 | 2.03-1.25Zalgiris Vilnius | 1.79+1.25FK Panevezys | 12 |
4/25 23:45 | 1.73-0.75BATE Borisov | 2.09+0.75FC Slutsk | 12 | |
4/26 01:45 | 1.90-0.75Slavia Mozyr | 1.92+0.75FC Arsenal Dzyarzhynsk | 12 |
4/25 20:30 | 1.95+1.50FC Inhulets Petrove | 1.91-1.50FC Oleksandriya | 12 | |
4/25 23:00 | 2.07-0.50Zorya Luhansk | 1.79+0.50FC Livyi Bereh | 12 |
4/26 00:30 | 1.98-2.00Wurzburger Kickers | 1.84+2.00Eintracht Bamberg | 10 | |
4/26 01:00 | 1.74-0.75Augsburg Am | 2.08+0.75SpVgg Hankofen Hailing | 12 | |
4/26 01:00 | 1.83+0.75Viktoria Aschaffenburg | 1.99-0.75Schweinfurt 05 | 12 |
4/26 01:00 | 1.97-0.75SV Meppen | 1.85+0.75Hamburger SV Am | 12 | |
4/26 01:30 | 1.76-0.50Blau Weiss Lohne | 2.06+0.50SSV Jeddeloh | 12 |
4/26 01:00 | 1.93-1.00Hallescher FC | 1.89+1.00BSG Chemie Leipzig | 12 | |
4/26 01:00 | 1.93-0.75Lokomotive Leipzig | 1.89+0.75Greifswalder FC | 12 |
4/26 01:00 | 1.810.00Astoria Walldorf | 2.010.00TSV Steinbach Haiger | 12 | |
4/26 01:00 | 2.08-0.75FC 08 Homburg | 1.74+0.75SGV Freiberg | 12 |
4/26 01:30 | 1.98+0.25Koln Am | 1.84-0.25Sportfreunde Lotte | 12 |
4/26 02:30 | 1.97-0.50Atletico Sanluqueno CF | 1.85+0.50CF Intercity | 12 | |
4/26 02:30 | 1.990.00Marbella FC | 1.830.00Atletico Madrid B | 12 |
