Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/24 03:00 | 1.35Arsenal | 4.83Hòa | 9.40Crystal Palace | 22 |
4/24 00:30 | 3.01Cagliari | 3.15Hòa | 2.49Fiorentina | 22 | |
4/24 00:30 | 3.22Genoa | 3.11Hòa | 2.38Lazio | 22 | |
4/24 00:30 | 4.91Parma Calcio | 3.69Hòa | 1.73Juventus | 22 | |
4/24 00:30 | 2.44Torino | 3.04Hòa | 3.18Udinese | 22 |
4/24 01:00 | 1.34Athletic Bilbao | 4.97Hòa | 9.60UD Las Palmas | 22 | |
4/24 01:00 | 2.58Celta Vigo | 3.54Hòa | 2.62Villarreal | 22 | |
4/24 03:30 | 2.51Alaves | 3.00Hòa | 3.12Real Sociedad | 22 | |
4/24 03:30 | 5.30Getafe | 3.69Hòa | 1.68Real Madrid | 22 |
4/24 03:00 | 2.21Inter Milan | 3.27Hòa | 3.08AC Milan | 22 |
4/24 02:00 | 2.07Groningen | 3.24Hòa | 3.70Heracles Almelo | 22 |
4/24 01:00 | 1.69BK Hacken | 3.83Hòa | 4.82Degerfors | 22 | |
4/24 01:00 | 1.73Elfsborg | 3.87Hòa | 4.46IK Sirius FK | 22 | |
4/24 01:00 | 4.66Halmstads | 3.41Hòa | 1.81Mjallby | 22 | |
4/24 01:00 | 2.47Hammarby | 3.27Hòa | 2.85Malmo | 22 |
4/23 23:00 | 1.37KuPS | 4.66Hòa | 8.60IFK Mariehamn | 18 | |
4/23 23:59 | 1.69Seinajoen JK | 3.88Hòa | 4.73AC Oulu | 18 |
4/24 02:30 | 3.17Royal Antwerp | 3.43Hòa | 2.11Racing Genk | 18 | |
4/24 02:30 | 1.83Anderlecht | 3.57Hòa | 3.93KAA Gent | 18 |
4/24 00:30 | 3.88FC Blau Weiss Linz | 3.47Hòa | 1.87SK Rapid Wien | 18 | |
4/24 00:30 | 1.98Red Bull Salzburg | 3.41Hòa | 3.54Wolfsberger AC | 18 | |
4/24 02:30 | 2.36FK Austria Wien | 3.21Hòa | 2.88SK Sturm Graz | 18 |
4/23 23:30 | 2.99PK-35 Helsinki (n) | 3.18Hòa | 2.20Lahti | 14 | |
4/23 23:30 | 2.00Klubi 04 Helsinki | 3.50Hòa | 3.18JaPS | 14 | |
4/23 23:30 | 1.38Ekenas IF | 4.80Hòa | 5.90KaPa Helsinki | 14 |
4/23 23:00 | 2.47Ismaily | 2.70Hòa | 2.88Tala.ea El Giesh | 12 | |
4/24 01:30 | 3.24Modern Sport FC | 2.92Hòa | 2.13National Bank of Egypt SC | 8 |
4/23 19:30 | 7.90Guangxi Pingguo | 3.91Hòa | 1.35Guangdong GZ-Power | 14 | |
4/23 19:30 | 2.30Shijiazhuang Gongfu | 2.72Hòa | 3.13Suzhou Dongwu | 14 |
4/24 00:30 | 2.71AFC Hermannstadt | 2.94Hòa | 2.42Rapid Bucuresti | 14 |
4/23 22:30 | 2.35Mumbai City (n) | 3.16Hòa | 2.62Chennaiyin FC | 14 |
4/23 20:00 | 4.18Nakhon Ratchasima | 3.57Hòa | 1.66BG Pathum United | 14 |
4/23 23:00 | 2.19Panserraikos FC | 3.08Hòa | 3.13Panetolikos | 14 | |
4/23 23:00 | 5.00PAS Lamia 1964 | 3.19Hòa | 1.70Volos NFC | 14 | |
4/24 01:30 | 2.22Athens Kallithea FC | 3.04Hòa | 3.09Levadiakos | 14 |
4/24 01:00 | 2.17Sparta Praha | 3.16Hòa | 2.90Viktoria Plzen | 14 |
4/23 23:59 | 2.53Odra Opole | 3.15Hòa | 2.57Stal Rzeszow | 14 |
4/23 23:59 | 1.94MSK Zilina | 3.35Hòa | 3.26FC Kosice | 14 |
4/23 21:00 | 6.30HNK Gorica | 4.21Hòa | 1.38Dinamo Zagreb | 14 | |
4/23 23:30 | 1.57Hajduk Split | 3.53Hòa | 4.97Istra 1961 Pula | 14 | |
4/24 02:00 | 1.36Rijeka | 4.01Hòa | 7.10Osijek | 14 |
4/23 23:59 | 2.09Koper | 2.98Hòa | 3.25NK Bravo | 14 |
4/24 02:00 | 1.39Ferencvarosi | 4.11Hòa | 6.30MTK Budapest | 14 |
4/23 20:00 | 6.80FC West Armenia | 4.79Hòa | 1.30Pyunik Yerevan | 14 |
4/23 21:55 | 1.51Al Jazira Abu Dhabi | 3.98Hòa | 4.77Al Ittihad Kalba | 14 | |
4/23 21:55 | 4.47Al Bataeh Club | 3.93Hòa | 1.55Al Wasl Dubai | 14 | |
4/24 00:45 | 1.34Shabab Al Ahli Dubai | 4.71Hòa | 6.00Khorfakkan FC | 14 |
4/23 23:55 | 3.26Al Riyadh SC | 3.49Hòa | 1.97Al Fateh Al Hasa | 14 | |
4/24 00:10 | 2.42Al Kholood | 3.28Hòa | 2.60Al Okhdood | 14 | |
4/24 02:00 | 4.56Al Khaleej Saihat | 3.96Hòa | 1.59Al Qadisiyah Khobar | 14 |
4/23 23:00 | 1.79FS Jelgava | 3.28Hòa | 3.89FK Tukums 2000 | 14 |
4/23 21:00 | 1.24Qarabag FK | 5.00Hòa | 8.20Araz Nakhchivan PFK | 14 | |
4/23 23:59 | 1.94Sabah FK | 3.08Hòa | 3.56Neftchi Baku | 14 |
4/23 23:59 | 2.06Al Duhail SC | 3.38Hòa | 2.94Al Gharafa SC | 12 |
4/23 19:30 | 2.16Buxoro FK | 3.06Hòa | 3.02Lokomotiv Tashkent | 12 | |
4/23 23:15 | 2.96AGMK Olmaliq | 2.97Hòa | 2.23Nasaf Qarshi | 12 |
4/23 21:00 | 7.70Bukovyna Chernivtsi | 4.53Hòa | 1.29Dynamo Kyiv | 14 | |
4/23 23:00 | 5.10FC Polissya Zhytomyr | 3.40Hòa | 1.58Shakhtar Donetsk | 14 |
4/23 23:00 | 4.55Parnu JK Vaprus | 3.28Hòa | 1.67Trans Narva | 12 | |
4/23 23:59 | 4.14Paide Linnameeskond | 3.28Hòa | 1.74FCI Levadia Tallinn | 12 |
4/24 01:45 | 1.56Kazma SC | 3.67Hòa | 4.79Khaitan SC | 12 |
4/23 23:00 | 2.07Real Avila CF | 2.79Hòa | 3.21Salamanca CF | 12 |
4/23 21:00 | 1.89Baroka FC | 2.87Hòa | 3.66Upington City FC | 12 | |
4/23 21:00 | 2.82Leruma United FC (n) | 2.82Hòa | 2.26Venda Football Academy | 12 |
4/23 21:00 | 2.57AC Mestre | 2.86Hòa | 2.42FC Bassano | 12 |
4/24 03:00 | 1.32Paris FC (w) | 4.57Hòa | 6.80FC Fleury 91 (w) | 12 | |
4/24 03:00 | 3.00Saint Etienne (w) | 3.17Hòa | 2.11Strasbourg (w) | 12 |
4/23 21:00 | 2.33UKS SMS Lodz (w) | 3.07Hòa | 2.51Pogon Szczecin (w) | 12 | |
4/23 22:00 | 7.80APLG Gdansk (w) | 5.60Hòa | 1.18Czarni Sosnowiec (w) | 12 |
4/24 10:00 | 2.35Tigres UANL | 3.03Hòa | 2.88Cruz Azul | 18 |
4/24 09:10 | 2.84Atletico Morelia | 3.05Hòa | 2.26Atlante | 14 | |
4/24 11:05 | 2.35Jaiba Brava | 3.06Hòa | 2.71Celaya FC | 14 |
4/24 04:30 | 2.04Gualaceo SC | 2.86Hòa | 3.55San Antonio FC Ibarra | 12 |
4/24 03:00 | 1.91Arsenal | 2.40Hòa | 7.10Crystal Palace | 22 |
4/24 00:30 | 3.65Cagliari | 2.08Hòa | 3.05Fiorentina | 22 | |
4/24 00:30 | 4.24Genoa | 1.97Hòa | 2.96Lazio | 22 | |
4/24 00:30 | 4.81Parma Calcio | 2.15Hòa | 2.44Juventus | 22 | |
4/24 00:30 | 3.09Torino | 1.91Hòa | 4.29Udinese | 22 |
4/24 01:00 | 1.85Athletic Bilbao | 2.49Hòa | 7.10UD Las Palmas | 22 | |
4/24 01:00 | 3.03Celta Vigo | 2.34Hòa | 3.08Villarreal | 22 | |
4/24 03:30 | 3.26Alaves | 1.91Hòa | 3.95Real Sociedad | 22 | |
4/24 03:30 | 5.00Getafe | 2.11Hòa | 2.42Real Madrid | 22 |
4/24 03:00 | 2.75Inter Milan | 2.19Hòa | 3.55AC Milan | 22 |
4/24 02:00 | 2.69Groningen | 2.10Hòa | 4.28Heracles Almelo | 22 |
4/24 01:00 | 2.17BK Hacken | 2.40Hòa | 4.88Degerfors | 22 | |
4/24 01:00 | 2.25Elfsborg | 2.37Hòa | 4.64IK Sirius FK | 22 | |
4/24 01:00 | 4.88Halmstads | 2.10Hòa | 2.49Mjallby | 22 | |
4/24 01:00 | 3.00Hammarby | 2.19Hòa | 3.42Malmo | 22 |
4/23 23:00 | 1.93KuPS | 2.41Hòa | 6.70IFK Mariehamn | 18 | |
4/23 23:59 | 2.28Seinajoen JK | 2.36Hòa | 4.55AC Oulu | 18 |
4/24 02:30 | 3.46Royal Antwerp | 2.28Hòa | 2.53Racing Genk | 18 | |
4/24 02:30 | 2.30Anderlecht | 2.29Hòa | 4.01KAA Gent | 18 |
4/24 00:30 | 4.04FC Blau Weiss Linz | 2.22Hòa | 2.36SK Rapid Wien | 18 | |
4/24 00:30 | 2.49Red Bull Salzburg | 2.23Hòa | 3.68Wolfsberger AC | 18 | |
4/24 02:30 | 2.74FK Austria Wien | 2.12Hòa | 3.49SK Sturm Graz | 18 |
4/23 23:30 | 3.47PK-35 Helsinki (n) | 2.12Hòa | 2.76Lahti | 14 | |
4/23 23:30 | 2.27Klubi 04 Helsinki | 2.45Hòa | 3.67JaPS | 14 | |
4/23 23:30 | 1.85Ekenas IF | 2.73Hòa | 4.68KaPa Helsinki | 14 |
4/23 23:00 | 3.32Ismaily | 1.79Hòa | 3.78Tala.ea El Giesh | 12 |
4/23 19:30 | 7.60Guangxi Pingguo | 2.11Hòa | 1.94Guangdong GZ-Power | 14 | |
4/23 19:30 | 3.13Shijiazhuang Gongfu | 1.83Hòa | 3.92Suzhou Dongwu | 14 |
4/24 00:30 | 3.37AFC Hermannstadt | 1.97Hòa | 3.16Rapid Bucuresti | 14 |
4/23 22:30 | 2.88Mumbai City (n) | 2.16Hòa | 3.20Chennaiyin FC | 14 |
4/23 20:00 | 4.15Nakhon Ratchasima | 2.33Hòa | 2.21BG Pathum United | 14 |
4/23 23:00 | 2.79Panserraikos FC | 2.04Hòa | 3.67Panetolikos | 14 | |
4/23 23:00 | 5.20PAS Lamia 1964 | 2.01Hòa | 2.30Volos NFC | 14 | |
4/24 01:30 | 2.95Athens Kallithea FC | 2.00Hòa | 3.54Levadiakos | 14 |
4/24 01:00 | 2.75Sparta Praha | 2.16Hòa | 3.39Viktoria Plzen | 14 |
4/23 23:59 | 3.04Odra Opole | 2.13Hòa | 3.09Stal Rzeszow | 14 |
4/23 23:59 | 2.32MSK Zilina | 2.37Hòa | 3.72FC Kosice | 14 |
4/23 21:00 | 5.40HNK Gorica | 2.34Hòa | 1.97Dinamo Zagreb | 14 | |
4/23 23:30 | 2.06Hajduk Split | 2.17Hòa | 5.60Istra 1961 Pula | 14 | |
4/24 02:00 | 2.02Rijeka | 2.15Hòa | 6.10Osijek | 14 |
4/23 23:59 | 2.83Koper | 1.99Hòa | 3.77NK Bravo | 14 |
4/24 02:00 | 1.99Ferencvarosi | 2.31Hòa | 5.40MTK Budapest | 14 |
4/23 20:00 | 6.90FC West Armenia | 2.69Hòa | 1.64Pyunik Yerevan | 14 |
4/23 21:55 | 2.08Al Jazira Abu Dhabi | 2.42Hòa | 4.37Al Ittihad Kalba | 14 | |
4/23 21:55 | 4.13Al Bataeh Club | 2.42Hòa | 2.14Al Wasl Dubai | 14 | |
4/24 00:45 | 1.82Shabab Al Ahli Dubai | 2.64Hòa | 5.10Khorfakkan FC | 14 |
4/23 23:55 | 3.38Al Riyadh SC | 2.36Hòa | 2.48Al Fateh Al Hasa | 14 | |
4/24 00:10 | 2.77Al Kholood | 2.26Hòa | 3.13Al Okhdood | 14 | |
4/24 02:00 | 4.53Al Khaleej Saihat | 2.42Hòa | 2.05Al Qadisiyah Khobar | 14 |
4/23 23:00 | 2.30FS Jelgava | 2.21Hòa | 4.25FK Tukums 2000 | 14 |
4/23 21:00 | 1.72Qarabag FK | 2.51Hòa | 7.00Araz Nakhchivan PFK | 14 | |
4/23 23:59 | 2.46Sabah FK | 2.08Hòa | 4.24Neftchi Baku | 14 |
4/23 23:59 | 2.48Al Duhail SC | 2.38Hòa | 3.36Al Gharafa SC | 12 |
4/23 19:30 | 2.86Buxoro FK | 1.99Hòa | 3.72Lokomotiv Tashkent | 12 | |
4/23 23:15 | 3.77AGMK Olmaliq | 1.99Hòa | 2.83Nasaf Qarshi | 12 |
4/23 21:00 | 7.10Bukovyna Chernivtsi | 2.31Hòa | 1.82Dynamo Kyiv | 14 | |
4/23 23:00 | 5.00FC Polissya Zhytomyr | 2.10Hòa | 2.23Shakhtar Donetsk | 14 |
4/23 23:00 | 4.90Parnu JK Vaprus | 2.07Hòa | 2.30Trans Narva | 12 | |
4/23 23:59 | 4.95Paide Linnameeskond | 2.13Hòa | 2.22FCI Levadia Tallinn | 12 |
4/24 01:45 | 2.09Kazma SC | 2.27Hòa | 4.91Khaitan SC | 12 |
4/23 23:00 | 2.87Real Avila CF | 1.83Hòa | 3.87Salamanca CF | 12 |
4/23 21:00 | 2.48Baroka FC | 1.90Hòa | 4.49Upington City FC | 12 | |
4/23 21:00 | 3.44Leruma United FC (n) | 1.88Hòa | 3.03Venda Football Academy | 12 |
4/23 21:00 | 3.22AC Mestre | 1.94Hòa | 3.06FC Bassano | 12 |
4/24 03:00 | 1.85Paris FC (w) | 2.44Hòa | 5.80FC Fleury 91 (w) | 12 | |
4/24 03:00 | 3.29Saint Etienne (w) | 2.15Hòa | 2.82Strasbourg (w) | 12 |
4/23 21:00 | 2.91UKS SMS Lodz (w) | 2.12Hòa | 2.96Pogon Szczecin (w) | 12 | |
4/23 22:00 | 6.00APLG Gdansk (w) | 2.96Hòa | 1.54Czarni Sosnowiec (w) | 12 |
4/24 10:00 | 3.00Tigres UANL | 2.00Hòa | 3.46Cruz Azul | 18 |
4/24 09:10 | 3.60Atletico Morelia | 2.11Hòa | 2.70Atlante | 14 | |
4/24 11:05 | 2.91Jaiba Brava | 2.07Hòa | 3.39Celaya FC | 14 |
4/24 04:30 | 2.65Gualaceo SC | 1.89Hòa | 4.61San Antonio FC Ibarra | 12 |
4/24 00:30 | 1.81+0.25Cagliari | 2.11-0.25Fiorentina | 22 | |
4/24 00:30 | 2.230.00Cagliari | 1.720.00Fiorentina | 22 | |
4/24 00:30 | 1.59+0.50Cagliari | 2.47-0.50Fiorentina | 22 | |
4/24 00:30 | 2.63-0.25Cagliari | 1.52+0.25Fiorentina | 22 | |
4/24 00:30 | 1.91+0.25Genoa | 2.00-0.25Lazio | 22 | |
4/24 00:30 | 1.64+0.50Genoa | 2.36-0.50Lazio | 22 | |
4/24 00:30 | 2.400.00Genoa | 1.620.00Lazio | 22 | |
4/24 00:30 | 1.48+0.75Genoa | 2.75-0.75Lazio | 22 | |
4/24 00:30 | 1.97+0.75Parma Calcio | 1.94-0.75Juventus | 22 | |
4/24 00:30 | 2.23+0.50Parma Calcio | 1.72-0.50Juventus | 22 | |
4/24 00:30 | 1.66+1.00Parma Calcio | 2.33-1.00Juventus | 22 | |
4/24 00:30 | 2.63+0.25Parma Calcio | 1.52-0.25Juventus | 22 | |
4/24 00:30 | 2.06-0.25Torino | 1.85+0.25Udinese | 22 | |
4/24 00:30 | 1.650.00Torino | 2.350.00Udinese | 22 | |
4/24 00:30 | 2.42-0.50Torino | 1.61+0.50Udinese | 22 | |
4/24 00:30 | 1.48+0.25Torino | 2.75-0.25Udinese | 22 |
4/24 03:00 | 1.88-0.25Inter Milan | 2.02+0.25AC Milan | 22 | |
4/24 03:00 | 2.20-0.50Inter Milan | 1.73+0.50AC Milan | 22 | |
4/24 03:00 | 1.570.00Inter Milan | 2.490.00AC Milan | 22 | |
4/24 03:00 | 2.56-0.75Inter Milan | 1.54+0.75AC Milan | 22 |
4/23 23:00 | 1.760.00Ismaily | 2.060.00Tala.ea El Giesh | 12 | |
4/24 01:30 | 1.93+0.25Modern Sport FC | 1.89-0.25National Bank of Egypt SC | 8 |
4/24 00:30 | 2.040.00AFC Hermannstadt | 1.820.00Rapid Bucuresti | 14 | |
4/24 00:30 | 1.69+0.25AFC Hermannstadt | 2.20-0.25Rapid Bucuresti | 14 |
4/23 22:30 | 1.800.00Mumbai City (n) | 2.020.00Chennaiyin FC | 14 | |
4/23 22:30 | 2.11-0.25Mumbai City (n) | 1.72+0.25Chennaiyin FC | 14 |
4/23 20:00 | 1.96+0.75Nakhon Ratchasima | 1.86-0.75BG Pathum United | 14 | |
4/23 20:00 | 2.19+0.50Nakhon Ratchasima | 1.66-0.50BG Pathum United | 14 |
4/24 01:00 | 1.98-0.25Sparta Praha | 1.84+0.25Viktoria Plzen | 14 | |
4/24 01:00 | 1.650.00Sparta Praha | 2.200.00Viktoria Plzen | 14 |
4/23 23:59 | 1.930.00Odra Opole | 1.950.00Stal Rzeszow | 14 | |
4/23 23:59 | 2.26-0.25Odra Opole | 1.67+0.25Stal Rzeszow | 14 |
4/23 23:59 | 1.93-0.50MSK Zilina | 1.89+0.50FC Kosice | 14 | |
4/23 23:59 | 2.12-0.75MSK Zilina | 1.71+0.75FC Kosice | 14 |
4/23 23:59 | 1.89-0.25Koper | 1.93+0.25NK Bravo | 14 | |
4/23 23:59 | 1.530.00Koper | 2.400.00NK Bravo | 14 |
4/24 02:00 | 1.97-1.25Ferencvarosi | 1.85+1.25MTK Budapest | 14 | |
4/24 02:00 | 1.69-1.00Ferencvarosi | 2.14+1.00MTK Budapest | 14 |
4/23 20:00 | 1.89+1.50FC West Armenia | 1.93-1.50Pyunik Yerevan | 14 | |
4/23 20:00 | 1.69+1.75FC West Armenia | 2.14-1.75Pyunik Yerevan | 14 |
4/23 23:00 | 1.97-0.75FS Jelgava | 1.85+0.75FK Tukums 2000 | 14 | |
4/23 23:00 | 1.78-0.50FS Jelgava | 2.04+0.50FK Tukums 2000 | 14 |
4/23 23:59 | 2.05-0.50Al Duhail SC | 1.77+0.50Al Gharafa SC | 12 |
4/23 23:59 | 1.82-2.00Ludogorets Razgrad | 2.00+2.00Botev Vratsa | 12 | |
4/23 23:59 | 1.63-1.75Ludogorets Razgrad | 2.23+1.75Botev Vratsa | 12 |
4/23 19:30 | 1.93-0.25Buxoro FK | 1.89+0.25Lokomotiv Tashkent | 12 | |
4/23 23:15 | 1.83+0.25AGMK Olmaliq | 1.99-0.25Nasaf Qarshi | 12 |
4/23 23:00 | 1.85+0.75Parnu JK Vaprus | 1.97-0.75Trans Narva | 12 | |
4/23 23:59 | 2.09+0.50Paide Linnameeskond | 1.73-0.50FCI Levadia Tallinn | 12 |
4/24 01:45 | 2.06-1.00Kazma SC | 1.76+1.00Khaitan SC | 12 |
4/23 23:00 | 1.85-0.25Real Avila CF | 1.93+0.25Salamanca CF | 12 |
4/23 21:00 | 1.88-0.50Baroka FC | 1.90+0.50Upington City FC | 12 | |
4/23 21:00 | 1.76+0.25Leruma United FC (n) | 2.02-0.25Venda Football Academy | 12 |
4/23 21:00 | 1.950.00AC Mestre | 1.830.00FC Bassano | 12 |
4/24 03:00 | 2.01-1.50Paris FC (w) | 1.81+1.50FC Fleury 91 (w) | 12 | |
4/24 03:00 | 1.92+0.25Saint Etienne (w) | 1.90-0.25Strasbourg (w) | 12 |
4/23 21:00 | 1.59+0.25UKS SMS Lodz (w) | 2.23-0.25Pogon Szczecin (w) | 12 | |
4/23 22:00 | 1.87+2.00APLG Gdansk (w) | 1.91-2.00Czarni Sosnowiec (w) | 12 |
4/24 10:00 | 1.740.00Tigres UANL | 2.160.00Cruz Azul | 18 | |
4/24 10:00 | 2.14-0.25Tigres UANL | 1.75+0.25Cruz Azul | 18 | |
4/24 10:00 | 1.54+0.25Tigres UANL | 2.51-0.25Cruz Azul | 18 |
4/24 09:10 | 1.74+0.25Atletico Morelia | 2.08-0.25Atlante | 14 | |
4/24 09:10 | 2.130.00Atletico Morelia | 1.700.00Atlante | 14 | |
4/24 11:05 | 1.770.00Jaiba Brava | 2.050.00Celaya FC | 14 | |
4/24 11:05 | 2.06-0.25Jaiba Brava | 1.76+0.25Celaya FC | 14 |
4/24 04:30 | 2.03-0.50Gualaceo SC | 1.79+0.50San Antonio FC Ibarra | 12 |
4/24 03:00 | 1.90-0.50Arsenal | 1.98+0.50Crystal Palace | 22 | |
4/24 03:00 | 2.36-0.75Arsenal | 1.61+0.75Crystal Palace | 22 | |
4/24 03:00 | 1.52-0.25Arsenal | 2.56+0.25Crystal Palace | 22 |
4/24 00:30 | 2.130.00Cagliari | 1.760.00Fiorentina | 22 | |
4/24 00:30 | 1.55+0.25Cagliari | 2.49-0.25Fiorentina | 22 | |
4/24 00:30 | 2.92-0.25Cagliari | 1.40+0.25Fiorentina | 22 | |
4/24 00:30 | 2.260.00Genoa | 1.670.00Lazio | 22 | |
4/24 00:30 | 1.60+0.25Genoa | 2.38-0.25Lazio | 22 | |
4/24 00:30 | 3.04-0.25Genoa | 1.37+0.25Lazio | 22 | |
4/24 00:30 | 1.95+0.25Parma Calcio | 1.93-0.25Juventus | 22 | |
4/24 00:30 | 1.58+0.50Parma Calcio | 2.42-0.50Juventus | 22 | |
4/24 00:30 | 2.960.00Parma Calcio | 1.390.00Juventus | 22 | |
4/24 00:30 | 1.690.00Torino | 2.230.00Udinese | 22 | |
4/24 00:30 | 2.49-0.25Torino | 1.55+0.25Udinese | 22 | |
4/24 00:30 | 1.37+0.25Torino | 3.04-0.25Udinese | 22 |
4/24 03:00 | 2.23-0.25Inter Milan | 1.69+0.25AC Milan | 22 | |
4/24 03:00 | 1.620.00Inter Milan | 2.350.00AC Milan | 22 | |
4/24 03:00 | 2.72-0.50Inter Milan | 1.46+0.50AC Milan | 22 |
4/24 02:00 | 2.16-0.25Groningen | 1.74+0.25Heracles Almelo | 22 | |
4/24 02:00 | 1.540.00Groningen | 2.510.00Heracles Almelo | 22 | |
4/24 02:00 | 2.66-0.50Groningen | 1.48+0.50Heracles Almelo | 22 |
4/23 23:00 | 1.92-0.50KuPS | 1.96+0.50IFK Mariehamn | 18 | |
4/23 23:00 | 2.28-0.75KuPS | 1.66+0.75IFK Mariehamn | 18 | |
4/23 23:59 | 1.85-0.25Seinajoen JK | 2.03+0.25AC Oulu | 18 | |
4/23 23:59 | 2.26-0.50Seinajoen JK | 1.67+0.50AC Oulu | 18 |
4/24 02:30 | 1.69+0.25Royal Antwerp | 2.20-0.25Racing Genk | 18 | |
4/24 02:30 | 2.290.00Royal Antwerp | 1.630.00Racing Genk | 18 | |
4/24 02:30 | 1.98-0.25Anderlecht | 1.88+0.25KAA Gent | 18 | |
4/24 02:30 | 1.450.00Anderlecht | 2.690.00KAA Gent | 18 |
4/23 23:30 | 2.190.00PK-35 Helsinki (n) | 1.700.00Lahti | 14 | |
4/23 23:30 | 1.97-0.25Klubi 04 Helsinki | 1.89+0.25JaPS | 14 | |
4/23 23:30 | 1.84-0.50Ekenas IF | 2.02+0.50KaPa Helsinki | 14 |
4/23 23:00 | 1.770.00Ismaily | 2.050.00Tala.ea El Giesh | 12 |
4/23 19:30 | 1.89+0.50Guangxi Pingguo | 1.93-0.50Guangdong GZ-Power | 14 | |
4/23 19:30 | 1.680.00Shijiazhuang Gongfu | 2.160.00Suzhou Dongwu | 14 |
4/24 00:30 | 2.000.00AFC Hermannstadt | 1.860.00Rapid Bucuresti | 14 |
4/23 22:30 | 1.800.00Mumbai City (n) | 2.020.00Chennaiyin FC | 14 |
4/23 20:00 | 1.95+0.25Nakhon Ratchasima | 1.87-0.25BG Pathum United | 14 |
4/23 23:00 | 1.660.00Panserraikos FC | 2.250.00Panetolikos | 14 | |
4/23 23:00 | 1.97+0.25PAS Lamia 1964 | 1.89-0.25Volos NFC | 14 | |
4/24 01:30 | 1.740.00Athens Kallithea FC | 2.130.00Levadiakos | 14 |
4/24 01:00 | 1.700.00Sparta Praha | 2.130.00Viktoria Plzen | 14 |
4/23 23:59 | 1.920.00Odra Opole | 1.940.00Stal Rzeszow | 14 |
4/23 23:59 | 1.98-0.25MSK Zilina | 1.84+0.25FC Kosice | 14 |
4/23 21:00 | 1.88+0.50HNK Gorica | 1.96-0.50Dinamo Zagreb | 14 | |
4/23 23:30 | 1.70-0.25Hajduk Split | 2.16+0.25Istra 1961 Pula | 14 | |
4/24 02:00 | 2.01-0.50Rijeka | 1.83+0.50Osijek | 14 |
4/23 23:59 | 1.630.00Koper | 2.230.00NK Bravo | 14 |
4/24 02:00 | 1.98-0.50Ferencvarosi | 1.84+0.50MTK Budapest | 14 |
4/23 20:00 | 1.85+0.75FC West Armenia | 1.97-0.75Pyunik Yerevan | 14 |
4/23 21:55 | 2.07-0.50Al Jazira Abu Dhabi | 1.79+0.50Al Ittihad Kalba | 14 | |
4/23 21:55 | 1.74+0.50Al Bataeh Club | 2.13-0.50Al Wasl Dubai | 14 | |
4/24 00:45 | 1.81-0.50Shabab Al Ahli Dubai | 2.05+0.50Khorfakkan FC | 14 |
4/23 23:55 | 1.74+0.25Al Riyadh SC | 2.13-0.25Al Fateh Al Hasa | 14 | |
4/24 00:10 | 1.800.00Al Kholood | 2.060.00Al Okhdood | 14 | |
4/24 02:00 | 2.12+0.25Al Khaleej Saihat | 1.75-0.25Al Qadisiyah Khobar | 14 |
4/23 23:00 | 1.93-0.25FS Jelgava | 1.89+0.25FK Tukums 2000 | 14 |
4/23 21:00 | 2.08-0.75Qarabag FK | 1.74+0.75Araz Nakhchivan PFK | 14 | |
4/23 23:59 | 2.03-0.25Sabah FK | 1.79+0.25Neftchi Baku | 14 |
4/23 23:59 | 2.11-0.25Al Duhail SC | 1.72+0.25Al Gharafa SC | 12 |
4/23 23:59 | 1.69-0.75Ludogorets Razgrad | 2.14+0.75Botev Vratsa | 12 |
4/23 19:30 | 1.650.00Buxoro FK | 2.200.00Lokomotiv Tashkent | 12 | |
4/23 23:15 | 2.230.00AGMK Olmaliq | 1.630.00Nasaf Qarshi | 12 |
4/23 21:00 | 2.01+0.50Bukovyna Chernivtsi | 1.81-0.50Dynamo Kyiv | 14 | |
4/23 23:00 | 1.99+0.25FC Polissya Zhytomyr | 1.83-0.25Shakhtar Donetsk | 14 |
4/23 23:00 | 1.93+0.25Parnu JK Vaprus | 1.89-0.25Trans Narva | 12 | |
4/23 23:59 | 1.99+0.25Paide Linnameeskond | 1.83-0.25FCI Levadia Tallinn | 12 |
4/24 01:45 | 1.74-0.25Kazma SC | 2.08+0.25Khaitan SC | 12 |
4/23 23:00 | 1.590.00Real Avila CF | 2.230.00Salamanca CF | 12 |
4/23 21:00 | 2.03-0.25Baroka FC | 1.75+0.25Upington City FC | 12 | |
4/23 21:00 | 2.030.00Leruma United FC (n) | 1.750.00Venda Football Academy | 12 |
4/23 21:00 | 1.950.00AC Mestre | 1.830.00FC Bassano | 12 |
4/24 03:00 | 1.84-0.50Paris FC (w) | 1.98+0.50FC Fleury 91 (w) | 12 | |
4/24 03:00 | 2.070.00Saint Etienne (w) | 1.750.00Strasbourg (w) | 12 |
4/23 21:00 | 1.870.00UKS SMS Lodz (w) | 1.910.00Pogon Szczecin (w) | 12 | |
