Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/22 03:00 | 2.53Tottenham Hotspur | 3.32Hòa | 2.46Nottingham Forest | 22 |
4/21 18:30 | 2.38Torino | 2.86Hòa | 3.01Udinese | 22 | |
4/21 21:00 | 2.83Cagliari | 2.98Hòa | 2.42Fiorentina | 22 | |
4/21 23:59 | 3.06Genoa | 2.97Hòa | 2.28Lazio | 22 | |
4/22 02:45 | 4.08Parma Calcio | 3.33Hòa | 1.80Juventus | 22 |
4/22 03:00 | 2.69Girona FC | 3.05Hòa | 2.49Real Betis | 22 |
4/21 23:59 | 1.95AZ Alkmaar (n) | 3.38Hòa | 3.42Go Ahead Eagles | 18 |
4/21 20:30 | 2.80Valerenga | 3.30Hòa | 2.26Rosenborg | 18 | |
4/21 23:00 | 1.83Bryne | 3.26Hòa | 4.04Haugesund | 18 | |
4/21 23:00 | 1.95Fredrikstad | 3.19Hòa | 3.64Sandefjord | 18 | |
4/21 23:00 | 3.10Ham-Kam | 3.34Hòa | 2.08Viking | 18 | |
4/21 23:00 | 2.41KFUM Oslo | 3.07Hòa | 2.76Sarpsborg 08 | 18 | |
4/21 23:00 | 2.81Stromsgodset | 3.35Hòa | 2.23Brann | 18 | |
4/22 01:15 | 2.90Molde | 3.27Hòa | 2.21Bodo Glimt | 18 |
4/21 20:00 | 2.00Djurgardens | 3.18Hòa | 3.49GAIS Goteborg | 18 |
4/21 20:00 | 2.93Vejle | 3.21Hòa | 2.13Silkeborg | 18 | |
4/21 20:00 | 1.72Viborg | 3.42Hòa | 4.04Lyngby | 18 | |
4/21 22:00 | 1.70Brondby IF | 3.52Hòa | 4.03Randers FC | 18 | |
4/21 23:59 | 1.88FC Copenhagen | 3.11Hòa | 3.74AGF Aarhus | 18 |
4/22 02:30 | 1.76Eibar | 3.14Hòa | 4.67Malaga CF | 18 |
4/22 01:00 | 2.37Alanyaspor | 2.95Hòa | 2.77Samsunspor | 18 |
4/21 18:30 | 2.41FC Sudtirol | 2.94Hòa | 2.88SSC Bari | 14 | |
4/21 21:00 | 2.31Brescia | 2.89Hòa | 3.10AC Reggiana 1919 | 14 | |
4/21 21:00 | 2.92Cittadella | 2.94Hòa | 2.38Salernitana | 14 | |
4/21 21:00 | 2.26Juve Stabia | 2.97Hòa | 3.10Sampdoria | 14 | |
4/21 21:00 | 2.33Mantova | 3.16Hòa | 2.81Catanzaro | 14 | |
4/21 21:00 | 1.63Palermo | 3.68Hòa | 4.59Carrarese | 14 | |
4/21 21:00 | 1.90Sassuolo | 3.37Hòa | 3.60Frosinone | 14 | |
4/21 21:00 | 1.34Spezia | 4.38Hòa | 7.60Cosenza | 14 | |
4/21 23:30 | 2.31Modena FC 2018 | 2.90Hòa | 3.08Cesena FC | 14 | |
4/22 02:30 | 2.17Pisa | 3.15Hòa | 3.08Cremonese | 14 |
4/22 02:45 | 5.00FC Annecy | 3.64Hòa | 1.59Lorient | 14 |
4/21 19:00 | 1.78Varbergs BoIS | 3.44Hòa | 4.03Umea FC | 18 |
4/21 23:00 | 1.26Aalesund FK | 5.00Hòa | 7.50Mjondalen IF | 14 | |
4/21 23:00 | 1.78Egersund | 3.49Hòa | 3.67Skeid Fotball | 14 | |
4/21 23:00 | 1.87Kongsvinger | 3.34Hòa | 3.46Moss | 14 | |
4/21 23:00 | 2.00Odd BK | 3.25Hòa | 3.18Lyn Fotball | 14 | |
4/21 23:00 | 2.19Ranheim (n) | 3.25Hòa | 2.80Sogndal | 14 | |
4/21 23:00 | 2.20Raufoss IL | 3.16Hòa | 2.86Asane Fotball | 14 | |
4/21 23:00 | 2.81Stabaek | 3.29Hòa | 2.16Lillestrom | 14 | |
4/21 23:00 | 1.73Start IK | 3.48Hòa | 3.90Hodd | 14 |
4/21 19:00 | 3.65Hvidovre | 3.12Hòa | 1.83Odense BK | 14 | |
4/21 21:00 | 2.80Herfolge Koge | 3.13Hòa | 2.15Hobro | 14 | |
4/21 22:00 | 2.28Kolding IF | 3.06Hòa | 2.66AC Horsens | 14 |
4/21 21:00 | 1.27JIPPO Joensuu | 4.66Hòa | 7.00Salon Palloilijat | 14 |
4/21 23:00 | 1.76Petrolul Ploiesti | 2.96Hòa | 4.25FC Gloria Buzau | 14 | |
4/22 02:00 | 3.14Dinamo Bucuresti (n) | 2.91Hòa | 2.08CS Universitatea Craiova | 14 |
4/21 21:00 | 4.82NK Kalcer Radomlje | 3.82Hòa | 1.48NK Celje | 14 | |
4/21 23:30 | 3.52NS Mura | 3.10Hòa | 1.87Maribor | 14 |
4/22 00:30 | 2.31Kecskemeti TE | 3.00Hòa | 2.66Ujpest | 13 |
4/21 22:30 | 1.53Thun | 3.68Hòa | 4.64Wil 1900 | 14 |
4/22 01:30 | 3.09Beitar Jerusalem | 3.23Hòa | 1.97Maccabi Tel Aviv | 12 |
4/22 00:20 | 1.98Malkiya Club | 3.05Hòa | 3.25A'Ali Club | 12 | |
4/22 00:20 | 2.07Al Shabab Manama | 3.03Hòa | 3.04Bahrain SC | 12 | |
4/22 01:00 | 1.58Muharraq Club | 3.56Hòa | 4.36Al Najma Manama | 12 |
4/21 23:55 | 1.36Al Hilal Riyadh | 4.60Hòa | 5.20Al Shabab Riyadh | 14 | |
4/22 02:00 | 1.35Al Ittihad Jeddah | 4.44Hòa | 5.60Al Ettifaq Dammam | 14 |
4/21 22:45 | 1.27FC Maxline Vitebsk | 4.43Hòa | 7.50FC Smorgon | 12 | |
4/22 01:00 | 2.67Dynamo Brest | 2.92Hòa | 2.35Torpedo Zhodino | 12 |
4/21 23:59 | 2.18Torpedo Moscow | 2.75Hòa | 3.12Ural Yekaterinburg | 14 |
4/21 20:00 | 2.01BSG Chemie Leipzig | 3.13Hòa | 3.08FC Viktoria Berlin | 12 |
4/21 23:00 | 2.77FK Termez Surkhon | 2.90Hòa | 2.29Navbahor Namangan | 12 |
4/22 01:00 | 1.45Igdir FK | 3.73Hòa | 5.40Sakaryaspor | 14 |
4/21 22:00 | 2.33Jonkopings Sodra | 2.95Hòa | 2.47Eskilsminne IF | 12 |
4/21 20:00 | 2.86Monza U20 | 3.21Hòa | 2.08Sassuolo U20 | 12 |
4/21 19:00 | 1.88IFK Ostersund | 3.25Hòa | 3.01Gottne IF | 12 |
4/21 18:15 | 1.98FC Twente Enschede (w) | 3.25Hòa | 3.02Ajax (w) | 12 | |
4/21 20:30 | 1.65FC Utrecht (w) | 3.46Hòa | 4.02Feyenoord (w) | 12 |
4/22 07:00 | 1.87Bahia | 3.10Hòa | 4.06Ceara SC | 18 |
4/22 06:00 | 2.12CA Tigre | 3.00Hòa | 3.36Belgrano de Cordoba | 14 | |
4/22 08:15 | 1.46Argentinos Juniors | 3.78Hòa | 6.60Barracas Central | 14 | |
4/22 08:15 | 1.98Independiente Rivadavia | 3.01Hòa | 3.79CA Aldosivi | 14 |
4/22 05:00 | 2.29Amazonas FC | 2.85Hòa | 2.99Avai FC | 12 | |
4/22 06:00 | 1.91Gremio Novorizontino | 2.99Hòa | 3.81Criciuma EC | 12 | |
4/22 08:30 | 2.35Remo Belem | 2.90Hòa | 2.84Coritiba | 12 |
4/22 07:00 | 2.32Boyaca Chico | 2.79Hòa | 2.83Fortaleza C.E.I.F. | 12 | |
4/22 09:10 | 2.08Deportivo Pasto | 2.77Hòa | 3.32Aguilas Doradas Rionegro | 12 |
4/22 05:00 | 2.30Sportivo 2 de Mayo | 2.79Hòa | 2.86Sportivo Ameliano | 12 | |
4/22 07:15 | 1.94Club Nacional Asuncion | 2.97Hòa | 3.46Deportivo Recoleta | 12 |
4/22 10:00 | 1.91LD Alajuelense | 2.96Hòa | 3.58Deportivo Saprissa | 12 |
4/22 04:10 | 2.01Defensores de Belgrano | 2.68Hòa | 3.70CA Temperley | 12 | |
4/22 08:10 | 2.03Ferro Carril Oeste | 2.71Hòa | 3.55CA Atlanta | 12 |
4/21 12:00 | 1.66e-Belgium | 3.97Hòa | 3.37e-Germany | 16 | |
4/21 12:00 | 1.95e-Denmark | 3.45Hòa | 2.87e-Portugal | 16 | |
4/21 12:15 | 1.17e-England | 5.90Hòa | 7.70e-Wales | 16 | |
4/21 12:15 | 1.80e-Argentina | 3.91Hòa | 2.94e-Italy | 16 | |
4/21 12:30 | 1.27e-Germany | 4.81Hòa | 6.40e-Finland | 16 | |
4/21 12:30 | 1.94e-Poland | 3.68Hòa | 2.75e-Belgium | 16 | |
4/21 12:45 | 2.78e-Denmark | 3.78Hòa | 1.90e-Croatia | 16 | |
4/21 12:45 | 4.33e-Hungary | 4.25Hòa | 1.46e-Spain | 16 | |
4/21 13:00 | 3.10e-Germany | 3.62Hòa | 1.81e-Netherlands | 16 | |
4/21 13:00 | 1.33e-Portugal | 4.52Hòa | 5.60e-Wales | 16 | |
4/21 13:15 | 2.08e-Croatia | 3.42Hòa | 2.63e-Poland | 16 | |
4/21 13:15 | 1.94e-France | 3.65Hòa | 2.77e-Denmark | 16 | |
4/21 13:30 | 1.92e-Italy | 3.84Hòa | 2.71e-Germany | 16 | |
4/21 13:30 | 2.17e-Belgium | 3.65Hòa | 2.40e-England | 16 | |
4/21 13:45 | 2.01e-Poland | 3.54Hòa | 2.70e-Argentina | 16 | |
4/21 13:45 | 2.05e-Wales | 3.21Hòa | 2.84e-Finland | 16 | |
4/21 14:00 | 2.19e-Netherlands | 3.41Hòa | 2.49e-Denmark | 16 | |
4/21 14:00 | 2.33e-France | 3.75Hòa | 2.19e-Croatia | 16 |
4/22 03:00 | 2.81Tottenham Hotspur | 2.29Hòa | 3.05Nottingham Forest | 22 |
4/21 18:30 | 2.96Torino | 1.93Hòa | 3.76Udinese | 22 | |
4/21 21:00 | 3.57Cagliari | 2.00Hòa | 2.91Fiorentina | 22 | |
4/21 23:59 | 3.73Genoa | 1.92Hòa | 3.00Lazio | 22 | |
4/22 02:45 | 4.12Parma Calcio | 2.09Hòa | 2.49Juventus | 22 |
4/22 03:00 | 3.35Girona FC | 2.08Hòa | 2.91Real Betis | 22 |
4/21 23:59 | 2.37AZ Alkmaar (n) | 2.26Hòa | 3.88Go Ahead Eagles | 18 |
4/21 20:30 | 3.24Valerenga | 2.26Hòa | 2.69Rosenborg | 18 | |
4/21 23:00 | 2.51Bryne | 2.04Hòa | 4.29Haugesund | 18 | |
4/21 23:00 | 2.57Fredrikstad | 2.05Hòa | 4.07Sandefjord | 18 | |
4/21 23:00 | 3.63Ham-Kam | 2.28Hòa | 2.45Viking | 18 | |
4/21 23:00 | 2.95KFUM Oslo | 2.03Hòa | 3.44Sarpsborg 08 | 18 | |
4/21 23:00 | 3.21Stromsgodset | 2.26Hòa | 2.72Brann | 18 | |
4/22 01:15 | 3.39Molde | 2.29Hòa | 2.56Bodo Glimt | 18 |
4/21 20:00 | 2.46Djurgardens | 2.10Hòa | 4.20GAIS Goteborg | 18 |
4/21 20:00 | 3.46Vejle | 2.22Hòa | 2.48Silkeborg | 18 | |
4/21 20:00 | 2.35Viborg | 2.15Hòa | 3.99Lyngby | 18 | |
4/21 22:00 | 2.26Brondby IF | 2.23Hòa | 3.97Randers FC | 18 | |
4/21 23:59 | 2.33FC Copenhagen | 2.07Hòa | 4.34AGF Aarhus | 18 |
4/22 02:30 | 2.44Eibar | 1.89Hòa | 4.89Malaga CF | 18 |
4/22 01:00 | 2.97Alanyaspor | 1.94Hòa | 3.44Samsunspor | 18 |
4/21 18:30 | 2.92FC Sudtirol | 1.94Hòa | 3.50SSC Bari | 14 | |
4/21 21:00 | 2.76Brescia | 1.94Hòa | 3.80AC Reggiana 1919 | 14 | |
4/21 21:00 | 3.43Cittadella | 1.93Hòa | 3.01Salernitana | 14 | |
4/21 21:00 | 2.92Juve Stabia | 1.91Hòa | 3.61Sampdoria | 14 | |
4/21 21:00 | 2.73Mantova | 2.10Hòa | 3.34Catanzaro | 14 | |
4/21 21:00 | 2.15Palermo | 2.22Hòa | 4.42Carrarese | 14 | |
4/21 21:00 | 2.31Sassuolo | 2.19Hòa | 3.96Frosinone | 14 | |
4/21 21:00 | 1.91Spezia | 2.25Hòa | 5.70Cosenza | 14 | |
4/21 23:30 | 2.70Modena FC 2018 | 1.93Hòa | 3.93Cesena FC | 14 | |
4/22 02:30 | 2.65Pisa | 2.06Hòa | 3.56Cremonese | 14 |
4/22 02:45 | 4.82FC Annecy | 2.14Hòa | 2.14Lorient | 14 |
4/21 19:00 | 2.36Varbergs BoIS | 2.14Hòa | 3.96Umea FC | 18 |
4/21 23:00 | 1.67Aalesund FK | 2.61Hòa | 6.10Mjondalen IF | 14 | |
4/21 23:00 | 2.20Egersund | 2.35Hòa | 3.82Skeid Fotball | 14 | |
4/21 23:00 | 2.36Kongsvinger | 2.23Hòa | 3.71Moss | 14 | |
4/21 23:00 | 2.51Odd BK | 2.20Hòa | 3.46Lyn Fotball | 14 | |
4/21 23:00 | 2.46Ranheim (n) | 2.26Hòa | 3.41Sogndal | 14 | |
4/21 23:00 | 2.75Raufoss IL | 2.12Hòa | 3.26Asane Fotball | 14 | |
4/21 23:00 | 3.19Stabaek | 2.19Hòa | 2.68Lillestrom | 14 | |
4/21 23:00 | 2.19Start IK | 2.27Hòa | 4.05Hodd | 14 |
4/21 19:00 | 4.09Hvidovre | 2.10Hòa | 2.37Odense BK | 14 | |
4/21 21:00 | 3.33Herfolge Koge | 2.15Hòa | 2.66Hobro | 14 | |
4/21 22:00 | 2.87Kolding IF | 2.09Hòa | 3.17AC Horsens | 14 |
4/21 21:00 | 1.67JIPPO Joensuu | 2.50Hòa | 7.00Salon Palloilijat | 14 |
4/21 23:00 | 2.38Petrolul Ploiesti | 1.91Hòa | 5.00FC Gloria Buzau | 14 | |
4/22 02:00 | 3.83Dinamo Bucuresti (n) | 2.00Hòa | 2.62CS Universitatea Craiova | 14 |
4/21 21:00 | 4.81NK Kalcer Radomlje | 2.31Hòa | 2.00NK Celje | 14 | |
4/21 23:30 | 4.03NS Mura | 2.12Hòa | 2.36Maribor | 14 |
4/22 00:30 | 2.87Kecskemeti TE | 2.05Hòa | 3.27Ujpest | 13 |
4/21 22:30 | 2.09Thun | 2.30Hòa | 4.39Wil 1900 | 14 |
4/22 01:30 | 3.68Beitar Jerusalem | 2.27Hòa | 2.32Maccabi Tel Aviv | 12 |
4/22 00:20 | 2.53Malkiya Club | 2.00Hòa | 4.05A'Ali Club | 12 | |
4/22 00:20 | 2.74Al Shabab Manama | 1.99Hòa | 3.65Bahrain SC | 12 | |
4/22 01:00 | 2.15Muharraq Club | 2.24Hòa | 4.33Al Najma Manama | 12 |
4/21 23:55 | 1.77Al Hilal Riyadh | 2.74Hòa | 4.73Al Shabab Riyadh | 14 | |
4/22 02:00 | 1.84Al Ittihad Jeddah | 2.55Hòa | 4.87Al Ettifaq Dammam | 14 |
4/21 22:45 | 1.77FC Maxline Vitebsk | 2.35Hòa | 7.60FC Smorgon | 12 | |
4/22 01:00 | 3.30Dynamo Brest | 1.96Hòa | 3.04Torpedo Zhodino | 12 |
4/21 23:59 | 3.00Torpedo Moscow | 1.81Hòa | 3.90Ural Yekaterinburg | 14 |
4/21 20:00 | 2.60BSG Chemie Leipzig | 2.10Hòa | 3.55FC Viktoria Berlin | 12 |
4/21 23:00 | 3.58FK Termez Surkhon | 1.92Hòa | 2.93Navbahor Namangan | 12 |
4/22 01:00 | 2.09Igdir FK | 2.16Hòa | 4.95Sakaryaspor | 14 |
4/21 22:00 | 2.86Jonkopings Sodra | 2.04Hòa | 3.01Eskilsminne IF | 12 |
4/21 20:00 | 3.31Monza U20 | 2.27Hòa | 2.50Sassuolo U20 | 12 |
4/21 19:00 | 2.32IFK Ostersund | 2.33Hòa | 3.20Gottne IF | 12 |
4/21 18:15 | 2.51FC Twente Enschede (w) | 2.20Hòa | 3.46Ajax (w) | 12 | |
4/21 20:30 | 2.23FC Utrecht (w) | 2.21Hòa | 4.15Feyenoord (w) | 12 |
4/22 07:00 | 2.42Bahia | 1.99Hòa | 4.82Ceara SC | 18 |
4/22 06:00 | 2.66CA Tigre | 1.95Hòa | 3.96Belgrano de Cordoba | 14 | |
4/22 08:15 | 2.07Argentinos Juniors | 2.07Hòa | 5.60Barracas Central | 14 | |
4/22 08:15 | 2.56Independiente Rivadavia | 1.90Hòa | 4.42CA Aldosivi | 14 |
4/22 05:00 | 3.04Amazonas FC | 1.83Hòa | 3.75Avai FC | 12 | |
4/22 06:00 | 2.47Gremio Novorizontino | 1.97Hòa | 4.38Criciuma EC | 12 | |
4/22 08:30 | 2.99Remo Belem | 1.91Hòa | 3.51Coritiba | 12 |
4/22 07:00 | 3.13Boyaca Chico | 1.84Hòa | 3.56Fortaleza C.E.I.F. | 12 | |
4/22 09:10 | 2.68Deportivo Pasto | 1.81Hòa | 4.61Aguilas Doradas Rionegro | 12 |
4/22 05:00 | 3.02Sportivo 2 de Mayo | 1.85Hòa | 3.72Sportivo Ameliano | 12 | |
4/22 07:15 | 2.50Club Nacional Asuncion | 2.00Hòa | 4.15Deportivo Recoleta | 12 |
4/22 10:00 | 2.49LD Alajuelense | 1.99Hòa | 4.23Deportivo Saprissa | 12 |
4/22 04:10 | 2.77Defensores de Belgrano | 1.74Hòa | 4.82CA Temperley | 12 | |
4/22 08:10 | 2.77Ferro Carril Oeste | 1.75Hòa | 4.78CA Atlanta | 12 |
4/21 18:30 | 2.05-0.25Torino | 1.83+0.25Udinese | 22 | |
4/21 18:30 | 1.640.00Torino | 2.310.00Udinese | 22 | |
4/21 18:30 | 2.36-0.50Torino | 1.61+0.50Udinese | 22 | |
4/21 18:30 | 1.45+0.25Torino | 2.75-0.25Udinese | 22 | |
4/21 21:00 | 1.80+0.25Cagliari | 2.08-0.25Fiorentina | 22 | |
4/21 21:00 | 2.190.00Cagliari | 1.720.00Fiorentina | 22 | |
4/21 21:00 | 1.59+0.50Cagliari | 2.40-0.50Fiorentina | 22 | |
4/21 21:00 | 2.58-0.25Cagliari | 1.51+0.25Fiorentina | 22 | |
4/21 23:59 | 1.93+0.25Genoa | 1.95-0.25Lazio | 22 | |
4/21 23:59 | 1.67+0.50Genoa | 2.26-0.50Lazio | 22 | |
4/21 23:59 | 2.400.00Genoa | 1.590.00Lazio | 22 | |
4/21 23:59 | 1.45+0.75Genoa | 2.75-0.75Lazio | 22 | |
4/22 02:45 | 2.09+0.50Parma Calcio | 1.79-0.50Juventus | 22 | |
4/22 02:45 | 1.83+0.75Parma Calcio | 2.05-0.75Juventus | 22 | |
4/22 02:45 | 1.58+1.00Parma Calcio | 2.42-1.00Juventus | 22 | |
4/22 02:45 | 2.49+0.25Parma Calcio | 1.55-0.25Juventus | 22 |
4/22 03:00 | 2.120.00Girona FC | 1.770.00Real Betis | 22 | |
4/22 03:00 | 1.75+0.25Girona FC | 2.14-0.25Real Betis | 22 | |
4/22 03:00 | 2.42-0.25Girona FC | 1.58+0.25Real Betis | 22 | |
4/22 03:00 | 1.56+0.50Girona FC | 2.47-0.50Real Betis | 22 |
4/21 23:59 | 1.94-0.50AZ Alkmaar (n) | 1.94+0.50Go Ahead Eagles | 18 | |
4/21 23:59 | 2.20-0.75AZ Alkmaar (n) | 1.71+0.75Go Ahead Eagles | 18 | |
4/21 23:59 | 1.66-0.25AZ Alkmaar (n) | 2.28+0.25Go Ahead Eagles | 18 |
4/21 20:00 | 1.99-0.50Djurgardens | 1.89+0.50GAIS Goteborg | 18 | |
4/21 20:00 | 1.67-0.25Djurgardens | 2.26+0.25GAIS Goteborg | 18 | |
4/21 20:00 | 2.26-0.75Djurgardens | 1.67+0.75GAIS Goteborg | 18 |
4/22 02:30 | 2.01-0.75Eibar | 1.87+0.75Malaga CF | 18 | |
4/22 02:30 | 1.75-0.50Eibar | 2.14+0.50Malaga CF | 18 | |
4/22 02:30 | 2.31-1.00Eibar | 1.64+1.00Malaga CF | 18 |
4/22 01:00 | 1.780.00Alanyaspor | 2.080.00Samsunspor | 18 | |
4/22 01:00 | 2.20-0.25Alanyaspor | 1.69+0.25Samsunspor | 18 | |
4/22 01:00 | 1.54+0.25Alanyaspor | 2.47-0.25Samsunspor | 18 |
4/22 02:45 | 2.09+0.75FC Annecy | 1.79-0.75Lorient | 14 | |
4/22 02:45 | 1.76+1.00FC Annecy | 2.13-1.00Lorient | 14 |
4/21 19:00 | 2.02-0.75Varbergs BoIS | 1.86+0.75Umea FC | 18 | |
4/21 19:00 | 1.77-0.50Varbergs BoIS | 2.12+0.50Umea FC | 18 | |
4/21 19:00 | 2.40-1.00Varbergs BoIS | 1.59+1.00Umea FC | 18 |
4/21 21:00 | 1.89-1.50JIPPO Joensuu | 1.91+1.50Salon Palloilijat | 14 | |
4/21 21:00 | 1.64-1.25JIPPO Joensuu | 2.19+1.25Salon Palloilijat | 14 |
4/21 21:00 | 1.89+1.00NK Kalcer Radomlje | 1.91-1.00NK Celje | 14 | |
4/21 21:00 | 2.19+0.75NK Kalcer Radomlje | 1.64-0.75NK Celje | 14 | |
4/21 23:30 | 1.94+0.50NS Mura | 1.86-0.50Maribor | 14 | |
4/21 23:30 | 1.74+0.75NS Mura | 2.06-0.75Maribor | 14 |
4/22 00:30 | 1.760.00Kecskemeti TE | 2.040.00Ujpest | 13 | |
4/22 00:30 | 2.11-0.25Kecskemeti TE | 1.70+0.25Ujpest | 13 |
4/21 22:30 | 2.05-1.00Thun | 1.79+1.00Wil 1900 | 14 | |
4/21 22:30 | 1.74-0.75Thun | 2.11+0.75Wil 1900 | 14 |
4/22 01:30 | 1.84+0.50Beitar Jerusalem | 1.96-0.50Maccabi Tel Aviv | 12 |
4/22 00:20 | 1.80-0.25Malkiya Club | 2.04+0.25A'Ali Club | 12 | |
4/22 00:20 | 1.91-0.25Al Shabab Manama | 1.93+0.25Bahrain SC | 12 | |
4/22 01:00 | 1.84-0.75Muharraq Club | 2.00+0.75Al Najma Manama | 12 |
4/21 22:45 | 1.96-1.50FC Maxline Vitebsk | 1.84+1.50FC Smorgon | 12 | |
4/22 01:00 | 2.030.00Dynamo Brest | 1.770.00Torpedo Zhodino | 12 |
4/21 23:59 | 1.95-0.25Torpedo Moscow | 1.89+0.25Ural Yekaterinburg | 14 | |
4/21 23:59 | 1.600.00Torpedo Moscow | 2.310.00Ural Yekaterinburg | 14 |
4/21 20:00 | 1.82-0.25BSG Chemie Leipzig | 1.98+0.25FC Viktoria Berlin | 12 |
4/21 23:00 | 1.75+0.25FK Termez Surkhon | 2.05-0.25Navbahor Namangan | 12 |
4/22 01:00 | 1.86-1.00Igdir FK | 1.94+1.00Sakaryaspor | 14 | |
4/22 01:00 | 2.12-1.25Igdir FK | 1.69+1.25Sakaryaspor | 14 |
4/21 22:00 | 1.820.00Jonkopings Sodra | 1.940.00Eskilsminne IF | 12 |
4/21 20:00 | 1.73+0.50Monza U20 | 2.07-0.50Sassuolo U20 | 12 |
4/21 19:00 | 1.87-0.50IFK Ostersund | 1.89+0.50Gottne IF | 12 |
4/21 18:15 | 1.81-0.25FC Twente Enschede (w) | 1.99+0.25Ajax (w) | 12 | |
4/21 20:30 | 1.93-0.75FC Utrecht (w) | 1.87+0.75Feyenoord (w) | 12 |
4/22 07:00 | 1.87-0.50Bahia | 2.01+0.50Ceara SC | 18 | |
4/22 07:00 | 2.12-0.75Bahia | 1.77+0.75Ceara SC | 18 | |
4/22 07:00 | 1.60-0.25Bahia | 2.38+0.25Ceara SC | 18 |
4/22 05:00 | 2.04-0.25Amazonas FC | 1.82+0.25Avai FC | 12 | |
4/22 06:00 | 1.90-0.50Gremio Novorizontino | 1.96+0.50Criciuma EC | 12 | |
4/22 08:30 | 2.09-0.25Remo Belem | 1.77+0.25Coritiba | 12 |
4/22 07:00 | 2.06-0.25Boyaca Chico | 1.74+0.25Fortaleza C.E.I.F. | 12 | |
4/22 09:10 | 1.85-0.25Deportivo Pasto | 1.95+0.25Aguilas Doradas Rionegro | 12 |
4/22 05:00 | 1.690.00Sportivo 2 de Mayo | 2.120.00Sportivo Ameliano | 12 | |
4/22 07:15 | 1.93-0.50Club Nacional Asuncion | 1.87+0.50Deportivo Recoleta | 12 |
4/22 10:00 | 1.90-0.50LD Alajuelense | 1.90+0.50Deportivo Saprissa | 12 |
4/22 04:10 | 1.76-0.25Defensores de Belgrano | 2.04+0.25CA Temperley | 12 | |
4/22 08:10 | 1.79-0.25Ferro Carril Oeste | 2.01+0.25CA Atlanta | 12 |
4/22 03:00 | 1.910.00Tottenham Hotspur | 1.950.00Nottingham Forest | 22 | |
4/22 03:00 | 2.36-0.25Tottenham Hotspur | 1.59+0.25Nottingham Forest | 22 | |
4/22 03:00 | 1.49+0.25Tottenham Hotspur | 2.58-0.25Nottingham Forest | 22 |
4/21 18:30 | 1.700.00Torino | 2.190.00Udinese | 22 | |
4/21 18:30 | 2.40-0.25Torino | 1.57+0.25Udinese | 22 | |
4/21 18:30 | 1.35+0.25Torino | 3.04-0.25Udinese | 22 | |
4/21 21:00 | 2.160.00Cagliari | 1.720.00Fiorentina | 22 | |
4/21 21:00 | 1.60+0.25Cagliari | 2.35-0.25Fiorentina | 22 | |
4/21 21:00 | 2.88-0.25Cagliari | 1.39+0.25Fiorentina | 22 | |
4/21 23:59 | 1.65+0.25Genoa | 2.26-0.25Lazio | 22 | |
4/21 23:59 | 2.330.00Genoa | 1.610.00Lazio | 22 | |
4/21 23:59 | 1.37+0.50Genoa | 2.96-0.50Lazio | 22 | |
4/22 02:45 | 1.87+0.25Parma Calcio | 1.99-0.25Juventus | 22 | |
4/22 02:45 | 1.54+0.50Parma Calcio | 2.47-0.50Juventus | 22 | |
4/22 02:45 | 2.850.00Parma Calcio | 1.400.00Juventus | 22 |
4/22 03:00 | 2.080.00Girona FC | 1.780.00Real Betis | 22 | |
4/22 03:00 | 1.53+0.25Girona FC | 2.49-0.25Real Betis | 22 | |
4/22 03:00 | 2.81-0.25Girona FC | 1.41+0.25Real Betis | 22 |
4/21 23:59 | 2.07-0.25AZ Alkmaar (n) | 1.79+0.25Go Ahead Eagles | 18 | |
4/21 23:59 | 1.500.00AZ Alkmaar (n) | 2.560.00Go Ahead Eagles | 18 |
4/21 20:00 | 2.09-0.25Djurgardens | 1.77+0.25GAIS Goteborg | 18 | |
4/21 20:00 | 1.470.00Djurgardens | 2.630.00GAIS Goteborg | 18 |
4/22 02:30 | 1.90-0.25Eibar | 1.94+0.25Malaga CF | 18 | |
4/22 02:30 | 2.42-0.50Eibar | 1.54+0.50Malaga CF | 18 |
4/22 01:00 | 1.760.00Alanyaspor | 2.080.00Samsunspor | 18 | |
4/22 01:00 | 2.49-0.25Alanyaspor | 1.51+0.25Samsunspor | 18 |
4/22 02:45 | 2.04+0.25FC Annecy | 1.80-0.25Lorient | 14 |
4/21 19:00 | 1.95-0.25Varbergs BoIS | 1.89+0.25Umea FC | 18 | |
4/21 19:00 | 2.35-0.50Varbergs BoIS | 1.58+0.50Umea FC | 18 |
4/21 19:00 | 1.83+0.25Hvidovre | 2.01-0.25Odense BK | 14 | |
4/21 21:00 | 2.170.00Herfolge Koge | 1.690.00Hobro | 14 | |
4/21 22:00 | 1.810.00Kolding IF | 2.030.00AC Horsens | 14 |
4/21 21:00 | 1.66-0.50JIPPO Joensuu | 2.16+0.50Salon Palloilijat | 14 |
4/21 23:00 | 1.96-0.25Petrolul Ploiesti | 1.88+0.25FC Gloria Buzau | 14 | |
