1-1 2H 44' | 4.55Middlesbrough | 1.27Desenhar | 13.50Plymouth Argyle | 7 | |
1-1 2H 40' | 6.60Preston North End | 1.25Desenhar | 7.50Queens Park Rangers | 10 | |
1-0 2H 45' | 1.023Cidade de Swansea | 10.00Desenhar | 200.00Hull City | 8 |
0-1 2H 41' | 16.50Huddersfield Town | 4.11Desenhar | 1.22Cambridge United | 9 | |
4-3 2H 46'+7' | 1.064Leyton Orient | 5.90Desenhar | 85.00Barnsley | 5 | |
1-0 2H 35' | 1.25Peterborough United | 3.94Desenhar | 15.00Stockport County | 9 | |
0-1 2H 46'+6' | 80.00Reading | 6.30Desenhar | 1.052Lincoln City | 4 | |
0-1 2H 47'+8' | 115.00Shrewsbury Town | 7.10Desenhar | 1.028Wigan Athletic | 4 | |
1-1 2H 46'+4' | Wrexham | Desenhar | Bristol Rovers | 3 | |
3-3 2H 46'+8' | 6.80Rotherham United | 1.23Desenhar | 6.00Mansfield Town | 5 | |
0-0 2H 41' | 3.82Birmingham City | 1.33Desenhar | 9.20Crawley Town | 7 | |
0-1 2H 44' | 115.00Bolton Wanderers | 7.00Desenhar | 1.03Wycombe Wanderers | 8 | |
2-1 2H 44' | 1.028Charlton Athletic | 7.10Desenhar | 140.00Northampton Town | 9 |
0-0 2H 44' | 6.00AFC Wimbledon | 1.19Desenhar | 8.80Chesterfield | 6 | |
1-0 2H 42' | 1.041Bromley | 6.50Desenhar | 155.00Morecambe | 9 | |
3-2 2H 43' | 1.09Carlisle United | 5.40Desenhar | 55.00Port Vale | 8 | |
1-1 2H 43' | 6.10Cheltenham Town | 1.23Desenhar | 6.60Gillingham | 8 | |
0-0 2H 38' | 3.27Colchester United | 1.37Desenhar | 11.50Crewe Alexandra | 7 | |
0-0 2H 45'+5' | 9.20Fleetwood Town | 1.10Desenhar | 9.80Barrow | 4 | |
0-0 2H 42' | 4.53Milton Keynes Dons | 1.26Desenhar | 9.20Newport County | 7 | |
1-2 2H 43' | 38.00Salford City | 5.20Desenhar | 1.10Accrington Stanley | 9 | |
2-2 2H 43' | Walsall | Desenhar | Harrogate Town | 0 |
0-1 2H 42' | 110.00AFC Fylde | 6.40Desenhar | 1.015Halifax Town | 9 | |
1-1 2H 42' | 6.40Aldershot Town | 1.16Desenhar | 7.30Sutton United | 8 | |
1-1 2H 40' | 7.00Altrincham | 1.13Desenhar | 8.20Rochdale | 6 | |
2-2 2H 46'+5' | 6.00Maidenhead United | 1.16Desenhar | 7.90Woking | 5 | |
2-1 2H 44' | 1.009Oldham Athletic | 6.50Desenhar | 155.00Hartlepool United | 9 | |
0-0 2H 41' | 4.50Southend United | 1.24Desenhar | 7.80Braintree Town | 7 | |
1-2 2H 43' | 30.00Tamworth | 4.55Desenhar | 1.11Solihull Moors | 9 | |
1-0 2H 43' | Yeovil Town | Desenhar | Forest Green Rovers | 3 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?